Analysis
Date | Name |
---|---|
03/29/2017 | Makro CEE FX analysis: Special CZK (March 28) |
03/29/2017 | Makro CEE Strategy 2Q 2017: Growth and reflation gaining momentum |
09/05/2016 | Ad-hoc analyses Analysis for CZK |
07/28/2016 | Makro CEE FX Analysis Special CZK 28 July 2016 |
07/31/2014 | Makro Central bank sounds more dovish, but monetary policy setting is unchanged |
Top | Last | Diff. |
---|---|---|
PHOTON ENERGY NV | 19.600 CZK | +0.51% |
CEZ AS | 1,217.000 CZK | +0.50% |
PHILIP MORRIS(CZ) CZK1000 | 17,340.000 CZK | +0.12% |
Flop | Last | Diff. |
---|---|---|
ERSTE GROUP BANK AG | 1,812.500 CZK | -1.55% |
DOOSAN SKODA POWER A.S. | 329.000 CZK | -1.50% |
PRIMOCO UAV SE CZK1 | 760.000 CZK | -1.30% |
VIENNA INSURANCE GROUP AG | 1,070.000 CZK | -0.93% |
KOMERCNI BANKA | 1,037.000 CZK | -0.77% |
Products by Currency (6690)