Underlying Skandinavienbasket - Basket members
81 to 100 from 472 results
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| NO0010096985 | Equinor ASA | NOK | 167.5 | 361.90 | -12.52% | +116.06% | 9.19% | Apr 08, 2026 14:20:00.000 |
| NO0010096985 | Equinor ASA | NOK | 167.5 | 361.90 | -12.52% | +116.06% | 9.39% | Apr 08, 2026 14:20:00.000 |
| NO0010096985 | Equinor ASA | NOK | 167.5 | 361.90 | -12.52% | +116.06% | 9.53% | Apr 08, 2026 14:20:00.000 |
| NO0010096985 | Equinor ASA | NOK | 167.5 | 361.90 | -12.52% | +116.06% | 10.54% | Apr 08, 2026 14:20:00.000 |
| NO0010096985 | Equinor ASA | NOK | 167.5 | 361.90 | -12.52% | +116.06% | 10.55% | Apr 08, 2026 14:20:00.000 |
| NO0010096985 | Equinor ASA | NOK | 167.5 | 361.90 | -12.52% | +116.06% | 10.55% | Apr 08, 2026 14:20:00.000 |
| NO0010096985 | Equinor ASA | NOK | 167.5 | 361.90 | -12.52% | +116.06% | 9.93% | Apr 08, 2026 14:20:00.000 |
| NO0010096985 | Equinor ASA | NOK | 167.5 | 361.90 | -12.52% | +116.06% | 10.23% | Apr 08, 2026 14:20:00.000 |
| NO0010096985 | Equinor ASA | NOK | 167.5 | 361.90 | -12.52% | +116.06% | 10.39% | Apr 08, 2026 14:20:00.000 |
| NO0010096985 | Equinor ASA | NOK | 167.5 | 361.90 | -12.52% | +116.06% | 10.39% | Apr 08, 2026 14:20:00.000 |
| NO0010096985 | Equinor ASA | NOK | 167.5 | 361.90 | -12.52% | +116.06% | 10.55% | Apr 08, 2026 14:20:00.000 |
| NO0010096985 | Equinor ASA | NOK | 167.5 | 361.90 | -12.52% | +116.06% | 10.55% | Apr 08, 2026 14:20:00.000 |
| NO0010096985 | Equinor ASA | NOK | 167.5 | 361.90 | -12.52% | +116.06% | 10.62% | Apr 08, 2026 14:20:00.000 |
| NO0010096985 | Equinor ASA | NOK | 167.5 | 361.90 | -12.52% | +116.06% | 10.62% | Apr 08, 2026 14:20:00.000 |
| NO0010096985 | Equinor ASA | NOK | 167.5 | 361.90 | -12.52% | +116.06% | 11.01% | Apr 08, 2026 14:20:00.000 |
| NO0010096985 | Equinor ASA | NOK | 167.5 | 361.90 | -12.52% | +116.06% | 11.01% | Apr 08, 2026 14:20:00.000 |
| NO0010096985 | Equinor ASA | NOK | 167.5 | 361.90 | -12.52% | +116.06% | 10.89% | Apr 08, 2026 14:20:00.000 |
| NO0010096985 | Equinor ASA | NOK | 167.5 | 361.90 | -12.52% | +116.06% | 10.89% | Apr 08, 2026 14:20:00.000 |
| NO0010096985 | Equinor ASA | NOK | 167.5 | 361.90 | -12.52% | +116.06% | 10.33% | Apr 08, 2026 14:20:00.000 |
| NO0010096985 | Equinor ASA | NOK | 167.5 | 361.90 | -12.52% | +116.06% | 10.33% | Apr 08, 2026 14:20:00.000 |

