Analysis
Date | Name |
---|---|
03/29/2017 | Makro CEE FX analysis: Special CZK (March 28) |
03/29/2017 | Makro CEE Strategy 2Q 2017: Growth and reflation gaining momentum |
09/05/2016 | Ad-hoc analyses Analysis for CZK |
07/28/2016 | Makro CEE FX Analysis Special CZK 28 July 2016 |
07/31/2014 | Makro Central bank sounds more dovish, but monetary policy setting is unchanged |
Top | Last | Diff. |
---|---|---|
CEZ AS | 595.000 CZK | +2.41% |
AVAST PLC ORD GBP0.10 | 143.150 CZK | +1.31% |
KOFOLA CESKOSLOVENSKO AS CZK100 | 276.000 CZK | +0.73% |
KOMERCNI BANKA | 675.000 CZK | +0.22% |
O2 CZECH REPUBLIC AS | 264.000 CZK | +0.19% |
Flop | Last | Diff. |
---|---|---|
ERSTE GROUP BANK AG | 753.600 CZK | -1.21% |
VIENNA INSURANCE GROUP | 594.000 CZK | -0.92% |
CZG CESKA ZBROJOVKA GROUP SE CZK0.10 | 371.000 CZK | -0.80% |
PHILIP MORRIS(CZ) CZK1000 | 14,880.000 CZK | -0.40% |
MONETA MONEY BANK A.S. | 77.800 CZK | -0.26% |
Products by Currency (6615)