| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU1570401890 | - | EUR | Equity Fund | - | 5.00% | - | - | - | - | |
| GB00BKS6C705 | - | GBP | Funds of funds | - | 0.00% | - | - | - | - | |
| LU2279564376 | - | USD | Equity Fund | 1,000,000.00 | 5.00% | - | 181.11 | - | Jul 24, 2026 09:00:00.000 |
|
| NL0015000Z70 | - | EUR | Fixed interest funds | - | 0.00% | - | - | - | - | |
| LU3240859473 | - | GBP | Alternative investments | 10,000.00 | 0.00% | - | 115.18 | - | Jul 24, 2026 09:00:00.000 |
|
| LU3240859713 | - | USD | Alternative investments | 10,000.00 | 0.00% | - | 96.41 | - | Jul 24, 2026 09:00:00.000 |
|
| LU3240857428 | - | EUR | Alternative investments | 100,000.00 | 0.00% | - | 95.01 | - | Jul 24, 2026 09:00:00.000 |
|
| LU3281147986 | - | ILS | Alternative investments | 50,000.00 | 0.00% | - | 290.88 | - | Jul 24, 2026 09:00:00.000 |
|
| LU3281148018 | - | JPY | Alternative investments | 7,750,000,000.00 | 0.00% | - | 9,875.05 | - | Jul 24, 2026 09:00:00.000 |
|
| LU3281148109 | - | EUR | Alternative investments | 1,000.00 | 0.00% | - | 103.45 | - | Jul 24, 2026 09:00:00.000 |
|
| LU3299448590 | - | GBP | Equity Fund | 20,000,000.00 | 1.25% | - | 13.22 | - | Jul 24, 2026 09:00:00.000 |
|
| IE000D6ZF4X6 | - | EUR | Alternative investments | - | 0.00% | - | 97.16 | - | Jul 23, 2026 09:00:00.000 |
|
| LU3324642720 | - | EUR | Fixed interest funds | - | 2.50% | - | 99.63 | - | Jul 24, 2026 09:00:00.000 |
|
| LU3392758747 | - | SGD | Equity Fund | - | 5.00% | - | 63.77 | - | Jul 24, 2026 09:00:00.000 |
|
| LU3392758663 | - | HKD | Equity Fund | - | 5.00% | - | 10.46 | - | Jul 24, 2026 09:00:00.000 |
|
| LU3344382521 | - | EUR | Equity Fund | 100.00 | 0.00% | - | 364.74 | - | Jul 23, 2026 09:00:00.000 |
|
| LU3429241311 | - | USD | Equity Fund | - | 5.00% | - | 98.36 | - | Jul 23, 2026 09:00:00.000 |
|
| LU3429335139 | - | EUR | Equity Fund | - | 5.00% | - | 99.44 | - | Jul 23, 2026 09:00:00.000 |
|
| CH1581946576 | - | CHF | Funds of funds | - | 2.00% | - | 99.53 | - | Jul 23, 2026 09:00:00.000 |
|
| DE000A3D7559 | 1 Bona Futura - -A EUR DIS | EUR | Funds of funds | - | 5.00% | - | 61.83 | +15.46% | Jul 24, 2026 09:00:00.000 |
|
| DE000A40HQD6 | 1. PS Stiftungsfonds - C EUR DIS | EUR | Funds of funds | - | 0.00% | - | 55.04 | +11.44% | Jul 23, 2026 09:00:00.000 |
|
| DE000A40HQC8 | 1. PS Stiftungsfonds - P EUR DIS | EUR | Funds of funds | - | 4.00% | - | 53.67 | +8.76% | Jul 23, 2026 09:00:00.000 |
|
| DE000A40HQE4 | 1. PS Stiftungsfonds - S EUR DIS | EUR | Funds of funds | - | 0.00% | - | 53.68 | +8.82% | Jul 23, 2026 09:00:00.000 |
|
| LU0041780841 | 1618 Investment Bond Dollar - USD ACC | USD | Fixed interest funds | - | 0.00% | - | 264.14 | +2.52% | Jul 17, 2026 09:00:00.000 |
|
| LU0041781229 | 1618 Investment Bond Euro - EUR ACC | EUR | Fixed interest funds | - | 0.00% | - | 220.81 | +0.64% | Jul 17, 2026 09:00:00.000 |

