Underlying Forbes Basket - Basket members
141 to 160 from 2,224 results
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| US68389X1054 | Oracle Corp | USD | 35.05 | 178.45 | -5.36% | +409.13% | 19.76% | Dec 17, 2025 20:59:59.918 |
| US68389X1054 | Oracle Corp | USD | 35.05 | 178.45 | -5.36% | +409.13% | 19.76% | Dec 17, 2025 20:59:59.918 |
| US68389X1054 | Oracle Corp | USD | 35.05 | 178.45 | -5.36% | +409.13% | 20.20% | Dec 17, 2025 20:59:59.918 |
| US68389X1054 | Oracle Corp | USD | 35.05 | 178.45 | -5.36% | +409.13% | 20.44% | Dec 17, 2025 20:59:59.918 |
| US68389X1054 | Oracle Corp | USD | 35.05 | 178.45 | -5.36% | +409.13% | 20.44% | Dec 17, 2025 20:59:59.918 |
| US68389X1054 | Oracle Corp | USD | 35.05 | 178.45 | -5.36% | +409.13% | 20.44% | Dec 17, 2025 20:59:59.918 |
| US68389X1054 | Oracle Corp | USD | 35.05 | 178.45 | -5.36% | +409.13% | 19.71% | Dec 17, 2025 20:59:59.918 |
| US68389X1054 | Oracle Corp | USD | 35.05 | 178.45 | -5.36% | +409.13% | 19.14% | Dec 17, 2025 20:59:59.918 |
| US68389X1054 | Oracle Corp | USD | 35.05 | 178.45 | -5.36% | +409.13% | 19.14% | Dec 17, 2025 20:59:59.918 |
| US68389X1054 | Oracle Corp | USD | 35.05 | 178.45 | -5.36% | +409.13% | 19.14% | Dec 17, 2025 20:59:59.918 |
| US68389X1054 | Oracle Corp | USD | 35.05 | 178.45 | -5.36% | +409.13% | 18.88% | Dec 17, 2025 20:59:59.918 |
| US68389X1054 | Oracle Corp | USD | 35.05 | 178.45 | -5.36% | +409.13% | 18.88% | Dec 17, 2025 20:59:59.918 |
| US68389X1054 | Oracle Corp | USD | 35.05 | 178.45 | -5.36% | +409.13% | 19.03% | Dec 17, 2025 20:59:59.918 |
| US68389X1054 | Oracle Corp | USD | 35.05 | 178.45 | -5.36% | +409.13% | 19.03% | Dec 17, 2025 20:59:59.918 |
| US68389X1054 | Oracle Corp | USD | 35.05 | 178.45 | -5.36% | +409.13% | 20.40% | Dec 17, 2025 20:59:59.918 |
| US68389X1054 | Oracle Corp | USD | 35.05 | 178.45 | -5.36% | +409.13% | 20.75% | Dec 17, 2025 20:59:59.918 |
| US68389X1054 | Oracle Corp | USD | 35.05 | 178.45 | -5.36% | +409.13% | 20.75% | Dec 17, 2025 20:59:59.918 |
| US68389X1054 | Oracle Corp | USD | 35.05 | 178.45 | -5.36% | +409.13% | 20.44% | Dec 17, 2025 20:59:59.918 |
| US68389X1054 | Oracle Corp | USD | 35.05 | 178.45 | -5.36% | +409.13% | 20.44% | Dec 17, 2025 20:59:59.918 |
| US68389X1054 | Oracle Corp | USD | 35.05 | 178.45 | -5.36% | +409.13% | 20.49% | Dec 17, 2025 20:59:59.918 |

