Underlying Weltaktien Winner 2 Basiswert - Basket members
4,441 to 4,458 from 4,458 results
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| HK0941009539 | China Mobile Ltd | HKD | 92.55 | - | - | - | 6.51% | - |
| GB00B03MLX29 | GB00B03MLX29 | GBP | 23.6 | - | - | - | 5.63% | - |
| HK0941009539 | China Mobile Ltd | HKD | 92.55 | - | - | - | 6.51% | - |
| GB00B03MLX29 | GB00B03MLX29 | GBP | 23.6 | - | - | - | 5.63% | - |
| HK0941009539 | China Mobile Ltd | HKD | 92.55 | - | - | - | 6.41% | - |
| GB00B03MLX29 | GB00B03MLX29 | GBP | 23.6 | - | - | - | 5.57% | - |
| HK0941009539 | China Mobile Ltd | HKD | 92.55 | - | - | - | 6.41% | - |
| GB00B03MLX29 | GB00B03MLX29 | GBP | 23.6 | - | - | - | 5.57% | - |
| HK0941009539 | China Mobile Ltd | HKD | 92.55 | - | - | - | 6.43% | - |
| GB00B03MLX29 | GB00B03MLX29 | GBP | 23.6 | - | - | - | 5.58% | - |
| HK0941009539 | China Mobile Ltd | HKD | 92.55 | - | - | - | 6.43% | - |
| GB00B03MLX29 | GB00B03MLX29 | GBP | 23.6 | - | - | - | 5.58% | - |
| HK0941009539 | China Mobile Ltd | HKD | 92.55 | - | - | - | 6.42% | - |
| GB00B03MLX29 | GB00B03MLX29 | GBP | 23.6 | - | - | - | 5.52% | - |
| HK0941009539 | China Mobile Ltd | HKD | 92.55 | - | - | - | 6.42% | - |
| GB00B03MLX29 | GB00B03MLX29 | GBP | 23.6 | - | - | - | 5.52% | - |
| HK0941009539 | China Mobile Ltd | HKD | 92.55 | - | - | - | 6.32% | - |
| GB00B03MLX29 | GB00B03MLX29 | GBP | 23.6 | - | - | - | 5.52% | - |

