Underlying Weltaktien Winner 2 Basiswert - Basket members
981 to 1,000 from 4,508 results
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| US7181721090 | Philip Morris International Inc | USD | 82.66 | 156.82 | -0.30% | +89.72% | 13.07% | Dec 19, 2025 20:59:57.755 |
| US7181721090 | Philip Morris International Inc | USD | 82.66 | 156.82 | -0.30% | +89.72% | 12.74% | Dec 19, 2025 20:59:57.755 |
| US7181721090 | Philip Morris International Inc | USD | 82.66 | 156.82 | -0.30% | +89.72% | 12.74% | Dec 19, 2025 20:59:57.755 |
| US7181721090 | Philip Morris International Inc | USD | 82.66 | 156.82 | -0.30% | +89.72% | 12.77% | Dec 19, 2025 20:59:57.755 |
| US7181721090 | Philip Morris International Inc | USD | 82.66 | 156.82 | -0.30% | +89.72% | 12.77% | Dec 19, 2025 20:59:57.755 |
| US7181721090 | Philip Morris International Inc | USD | 82.66 | 156.82 | -0.30% | +89.72% | 12.87% | Dec 19, 2025 20:59:57.755 |
| US7181721090 | Philip Morris International Inc | USD | 82.66 | 156.82 | -0.30% | +89.72% | 12.87% | Dec 19, 2025 20:59:57.755 |
| US7181721090 | Philip Morris International Inc | USD | 82.66 | 156.82 | -0.30% | +89.72% | 13.11% | Dec 19, 2025 20:59:57.755 |
| US7181721090 | Philip Morris International Inc | USD | 82.66 | 156.82 | -0.30% | +89.72% | 13.11% | Dec 19, 2025 20:59:57.755 |
| US7181721090 | Philip Morris International Inc | USD | 82.66 | 156.82 | -0.30% | +89.72% | 13.27% | Dec 19, 2025 20:59:57.755 |
| US7181721090 | Philip Morris International Inc | USD | 82.66 | 156.82 | -0.30% | +89.72% | 13.27% | Dec 19, 2025 20:59:57.755 |
| US7181721090 | Philip Morris International Inc | USD | 82.66 | 156.82 | -0.30% | +89.72% | 13.27% | Dec 19, 2025 20:59:57.755 |
| US7181721090 | Philip Morris International Inc | USD | 82.66 | 156.82 | -0.30% | +89.72% | 12.86% | Dec 19, 2025 20:59:57.755 |
| US7181721090 | Philip Morris International Inc | USD | 82.66 | 156.82 | -0.30% | +89.72% | 12.86% | Dec 19, 2025 20:59:57.755 |
| US7181721090 | Philip Morris International Inc | USD | 82.66 | 156.82 | -0.30% | +89.72% | 13.30% | Dec 19, 2025 20:59:57.755 |
| US7181721090 | Philip Morris International Inc | USD | 82.66 | 156.82 | -0.30% | +89.72% | 13.30% | Dec 19, 2025 20:59:57.755 |
| US7181721090 | Philip Morris International Inc | USD | 82.66 | 156.82 | -0.30% | +89.72% | 12.96% | Dec 19, 2025 20:59:57.755 |
| US7181721090 | Philip Morris International Inc | USD | 82.66 | 156.82 | -0.30% | +89.72% | 12.96% | Dec 19, 2025 20:59:57.755 |
| US7181721090 | Philip Morris International Inc | USD | 82.66 | 156.82 | -0.30% | +89.72% | 12.95% | Dec 19, 2025 20:59:57.755 |
| US7181721090 | Philip Morris International Inc | USD | 82.66 | 156.82 | -0.30% | +89.72% | 12.88% | Dec 19, 2025 20:59:57.755 |

