Underlying Winner na Svetove Akcie Basket - Basket members
3,761 to 3,780 from 4,525 results
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| GB00B03MLX29 | GB00B03MLX29 | GBP | 19.225 | - | - | - | 7.36% | - |
| HK0941009539 | China Mobile Ltd | HKD | 103.3 | - | - | - | 5.44% | - |
| GB00B03MLX29 | GB00B03MLX29 | GBP | 19.225 | - | - | - | 7.34% | - |
| HK0941009539 | China Mobile Ltd | HKD | 103.3 | - | - | - | 5.44% | - |
| GB00B03MLX29 | GB00B03MLX29 | GBP | 19.225 | - | - | - | 7.34% | - |
| HK0941009539 | China Mobile Ltd | HKD | 103.3 | - | - | - | 5.54% | - |
| GB00B03MLX29 | GB00B03MLX29 | GBP | 19.225 | - | - | - | 7.31% | - |
| HK0941009539 | China Mobile Ltd | HKD | 103.3 | - | - | - | 5.54% | - |
| GB00B03MLX29 | GB00B03MLX29 | GBP | 19.225 | - | - | - | 7.31% | - |
| HK0941009539 | China Mobile Ltd | HKD | 103.3 | - | - | - | 5.49% | - |
| GB00B03MLX29 | GB00B03MLX29 | GBP | 19.225 | - | - | - | 7.26% | - |
| HK0941009539 | China Mobile Ltd | HKD | 103.3 | - | - | - | 5.49% | - |
| GB00B03MLX29 | GB00B03MLX29 | GBP | 19.225 | - | - | - | 7.26% | - |
| HK0941009539 | China Mobile Ltd | HKD | 103.3 | - | - | - | 5.50% | - |
| GB00B03MLX29 | GB00B03MLX29 | GBP | 19.225 | - | - | - | 7.18% | - |
| HK0941009539 | China Mobile Ltd | HKD | 103.3 | - | - | - | 5.50% | - |
| GB00B03MLX29 | GB00B03MLX29 | GBP | 19.225 | - | - | - | 7.18% | - |
| HK0941009539 | China Mobile Ltd | HKD | 103.3 | - | - | - | 5.57% | - |
| GB00B03MLX29 | GB00B03MLX29 | GBP | 19.225 | - | - | - | 7.27% | - |
| HK0941009539 | China Mobile Ltd | HKD | 103.3 | - | - | - | 5.57% | - |

