Underlying Winner na Svetove Akcie Basket - Basket members
4,021 to 4,040 from 4,525 results
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| GB00B03MLX29 | GB00B03MLX29 | GBP | 19.225 | - | - | - | 6.74% | - |
| HK0941009539 | China Mobile Ltd | HKD | 103.3 | - | - | - | 5.61% | - |
| GB00B03MLX29 | GB00B03MLX29 | GBP | 19.225 | - | - | - | 6.84% | - |
| HK0941009539 | China Mobile Ltd | HKD | 103.3 | - | - | - | 5.61% | - |
| GB00B03MLX29 | GB00B03MLX29 | GBP | 19.225 | - | - | - | 6.84% | - |
| HK0941009539 | China Mobile Ltd | HKD | 103.3 | - | - | - | 5.68% | - |
| GB00B03MLX29 | GB00B03MLX29 | GBP | 19.225 | - | - | - | 6.92% | - |
| HK0941009539 | China Mobile Ltd | HKD | 103.3 | - | - | - | 5.68% | - |
| GB00B03MLX29 | GB00B03MLX29 | GBP | 19.225 | - | - | - | 6.92% | - |
| HK0941009539 | China Mobile Ltd | HKD | 103.3 | - | - | - | 5.68% | - |
| GB00B03MLX29 | GB00B03MLX29 | GBP | 19.225 | - | - | - | 6.92% | - |
| HK0941009539 | China Mobile Ltd | HKD | 103.3 | - | - | - | 5.68% | - |
| GB00B03MLX29 | GB00B03MLX29 | GBP | 19.225 | - | - | - | 6.93% | - |
| HK0941009539 | China Mobile Ltd | HKD | 103.3 | - | - | - | 5.73% | - |
| GB00B03MLX29 | GB00B03MLX29 | GBP | 19.225 | - | - | - | 6.87% | - |
| HK0941009539 | China Mobile Ltd | HKD | 103.3 | - | - | - | 5.73% | - |
| GB00B03MLX29 | GB00B03MLX29 | GBP | 19.225 | - | - | - | 6.87% | - |
| HK0941009539 | China Mobile Ltd | HKD | 103.3 | - | - | - | 5.72% | - |
| GB00B03MLX29 | GB00B03MLX29 | GBP | 19.225 | - | - | - | 6.85% | - |
| HK0941009539 | China Mobile Ltd | HKD | 103.3 | - | - | - | 5.72% | - |

