| Change-- | Bid- | Ask- | Last update- |
Underlying Ostbasket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 19.15% | May 22, 2026 14:55:00.016 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 19.01% | May 22, 2026 14:55:00.016 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 18.95% | May 22, 2026 14:55:00.016 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 18.91% | May 22, 2026 14:55:00.016 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 18.92% | May 22, 2026 14:55:00.016 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 18.92% | May 22, 2026 14:55:00.016 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 18.61% | May 22, 2026 14:55:00.016 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 18.61% | May 22, 2026 14:55:00.016 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 18.63% | May 22, 2026 14:55:00.016 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 18.63% | May 22, 2026 14:55:00.016 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 18.70% | May 22, 2026 14:55:00.016 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 18.70% | May 22, 2026 14:55:00.016 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 15.53% | May 22, 2026 14:55:00.016 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 15.53% | May 22, 2026 14:55:00.016 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 15.29% | May 22, 2026 14:55:00.016 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 15.29% | May 22, 2026 14:55:00.016 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 15.29% | May 22, 2026 14:55:00.016 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 15.29% | May 22, 2026 14:55:00.016 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 15.29% | May 22, 2026 14:55:00.016 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 15.71% | May 22, 2026 14:55:00.016 |

