| Change-- | Bid- | Ask- | Last update- |
Underlying Ostbasket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| BG11SOSOBT18 | Sopharma AD | BGN | 5.65 | 4.26 | -0.23% | -24.60% | 4.65% | May 22, 2018 15:36:05.195 |
| BG11SOSOBT18 | Sopharma AD | BGN | 5.65 | 4.26 | -0.23% | -24.60% | 4.65% | May 22, 2018 15:36:05.195 |
| BG11SOSOBT18 | Sopharma AD | BGN | 5.65 | 4.26 | -0.23% | -24.60% | 4.63% | May 22, 2018 15:36:05.195 |
| BG11SOSOBT18 | Sopharma AD | BGN | 5.65 | 4.26 | -0.23% | -24.60% | 4.63% | May 22, 2018 15:36:05.195 |
| BG11SOSOBT18 | Sopharma AD | BGN | 5.65 | 4.26 | -0.23% | -24.60% | 4.70% | May 22, 2018 15:36:05.195 |
| BG11SOSOBT18 | Sopharma AD | BGN | 5.65 | 4.26 | -0.23% | -24.60% | 4.70% | May 22, 2018 15:36:05.195 |
| BG11SOSOBT18 | Sopharma AD | BGN | 5.65 | 4.26 | -0.23% | -24.60% | 4.70% | May 22, 2018 15:36:05.195 |
| BG11SOSOBT18 | Sopharma AD | BGN | 5.65 | 4.26 | -0.23% | -24.60% | 4.70% | May 22, 2018 15:36:05.195 |
| BG11SOSOBT18 | Sopharma AD | BGN | 5.65 | 4.26 | -0.23% | -24.60% | 4.67% | May 22, 2018 15:36:05.195 |
| BG11SOSOBT18 | Sopharma AD | BGN | 5.65 | 4.26 | -0.23% | -24.60% | 4.67% | May 22, 2018 15:36:05.195 |
| BG11SOSOBT18 | Sopharma AD | BGN | 5.65 | 4.26 | -0.23% | -24.60% | 4.68% | May 22, 2018 15:36:05.195 |
| BG11SOSOBT18 | Sopharma AD | BGN | 5.65 | 4.26 | -0.23% | -24.60% | 4.68% | May 22, 2018 15:36:05.195 |
| BG11SOSOBT18 | Sopharma AD | BGN | 5.65 | 4.26 | -0.23% | -24.60% | 4.68% | May 22, 2018 15:36:05.195 |
| BG11SOSOBT18 | Sopharma AD | BGN | 5.65 | 4.26 | -0.23% | -24.60% | 4.79% | May 22, 2018 15:36:05.195 |
| BG11SOSOBT18 | Sopharma AD | BGN | 5.65 | 4.26 | -0.23% | -24.60% | 4.79% | May 22, 2018 15:36:05.195 |
| BG11SOSOBT18 | Sopharma AD | BGN | 5.65 | 4.26 | -0.23% | -24.60% | 4.75% | May 22, 2018 15:36:05.195 |
| BG11SOSOBT18 | Sopharma AD | BGN | 5.65 | 4.26 | -0.23% | -24.60% | 4.69% | May 22, 2018 15:36:05.195 |
| BG11SOSOBT18 | Sopharma AD | BGN | 5.65 | 4.26 | -0.23% | -24.60% | 4.69% | May 22, 2018 15:36:05.195 |
| BG11SOSOBT18 | Sopharma AD | BGN | 5.65 | 4.26 | -0.23% | -24.60% | 4.71% | May 22, 2018 15:36:05.195 |
| BG11SOSOBT18 | Sopharma AD | BGN | 5.65 | 4.26 | -0.23% | -24.60% | 4.78% | May 22, 2018 15:36:05.195 |

