| Change-- | Bid- | Ask- | Last update- |
Underlying East Basket Takeover - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| PLALIOR00045 | Alior Bank SA | PLN | - | 105.75 | 0.00% | - | 35.66% | Dec 15, 2025 15:50:00.000 |
| ROTLVAACNOR1 | Banca Transilvania SA | RON | - | 2.12 | 0.00% | - | 29.50% | Dec 15, 2025 15:55:00.017 |
| PLBIOTN00029 | Bioton SA | PLN | - | 6.69 | +1.52% | - | 0.10% | May 22, 2018 15:35:39.516 |
| AT000000ETS9 | EuroTeleSites AG | EUR | - | 4.58 | -2.66% | - | 0.55% | Dec 16, 2025 10:31:16.918 |
| TRAGUSGR91O3 | Turkiye Sigorta AS | TRY | - | - | - | - | 12.44% | - |
| PLSOFTB00016 | Asseco Poland SA | PLN | - | 179.70 | 0.00% | - | 11.51% | Dec 15, 2025 15:50:00.000 |
| AT0000720008 | Telekom Austria AG | EUR | - | 8.71 | +0.23% | - | 4.20% | Dec 16, 2025 14:51:02.578 |
| TRATSKBW91N0 | Turkiye Sinai Kalkinma Bankasi AS | TRY | - | - | - | - | 6.04% | - |
| PLALIOR00045 | Alior Bank SA | PLN | - | 105.75 | 0.00% | - | 35.66% | Dec 15, 2025 15:50:00.000 |
| ROTLVAACNOR1 | Banca Transilvania SA | RON | - | 2.12 | 0.00% | - | 29.50% | Dec 15, 2025 15:55:00.017 |
| PLBIOTN00029 | Bioton SA | PLN | - | 6.69 | +1.52% | - | 0.10% | May 22, 2018 15:35:39.516 |
| AT000000ETS9 | EuroTeleSites AG | EUR | - | 4.58 | -2.66% | - | 0.55% | Dec 16, 2025 10:31:16.918 |
| TRAGUSGR91O3 | Turkiye Sigorta AS | TRY | - | - | - | - | 12.44% | - |
| PLSOFTB00016 | Asseco Poland SA | PLN | - | 179.70 | 0.00% | - | 11.51% | Dec 15, 2025 15:50:00.000 |
| AT0000720008 | Telekom Austria AG | EUR | - | 8.71 | +0.23% | - | 4.20% | Dec 16, 2025 14:51:02.578 |
| TRATSKBW91N0 | Turkiye Sinai Kalkinma Bankasi AS | TRY | - | - | - | - | 6.04% | - |
| PLALIOR00045 | Alior Bank SA | PLN | - | 105.75 | 0.00% | - | 35.52% | Dec 15, 2025 15:50:00.000 |
| ROTLVAACNOR1 | Banca Transilvania SA | RON | - | 2.12 | 0.00% | - | 29.92% | Dec 15, 2025 15:55:00.017 |
| PLBIOTN00029 | Bioton SA | PLN | - | 6.69 | +1.52% | - | 0.10% | May 22, 2018 15:35:39.516 |
| AT000000ETS9 | EuroTeleSites AG | EUR | - | 4.58 | -2.66% | - | 0.55% | Dec 16, 2025 10:31:16.918 |

