| Change-- | Bid- | Ask- | Last update- |
Underlying Wasserbasket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| CH0030170408 | Geberit AG | CHF | 100.4 | 615.60 | +0.39% | +513.15% | 38.59% | Dec 12, 2025 16:31:12.114 |
| CH0030170408 | Geberit AG | CHF | 100.4 | 615.60 | +0.39% | +513.15% | 38.36% | Dec 12, 2025 16:31:12.114 |
| CH0030170408 | Geberit AG | CHF | 100.4 | 615.60 | +0.39% | +513.15% | 38.41% | Dec 12, 2025 16:31:12.114 |
| CH0030170408 | Geberit AG | CHF | 100.4 | 615.60 | +0.39% | +513.15% | 38.48% | Dec 12, 2025 16:31:12.114 |
| CH0030170408 | Geberit AG | CHF | 100.4 | 615.60 | +0.39% | +513.15% | 38.46% | Dec 12, 2025 16:31:12.114 |
| CH0030170408 | Geberit AG | CHF | 100.4 | 615.60 | +0.39% | +513.15% | 37.82% | Dec 12, 2025 16:31:12.114 |
| CH0030170408 | Geberit AG | CHF | 100.4 | 615.60 | +0.39% | +513.15% | 37.82% | Dec 12, 2025 16:31:12.114 |
| CH0030170408 | Geberit AG | CHF | 100.4 | 615.60 | +0.39% | +513.15% | 37.94% | Dec 12, 2025 16:31:12.114 |
| CH0030170408 | Geberit AG | CHF | 100.4 | 615.60 | +0.39% | +513.15% | 37.80% | Dec 12, 2025 16:31:12.114 |
| CH0030170408 | Geberit AG | CHF | 100.4 | 615.60 | +0.39% | +513.15% | 38.33% | Dec 12, 2025 16:31:12.114 |
| CH0030170408 | Geberit AG | CHF | 100.4 | 615.60 | +0.39% | +513.15% | 38.33% | Dec 12, 2025 16:31:12.114 |
| CH0030170408 | Geberit AG | CHF | 100.4 | 615.60 | +0.39% | +513.15% | 38.33% | Dec 12, 2025 16:31:12.114 |
| CH0030170408 | Geberit AG | CHF | 100.4 | 615.60 | +0.39% | +513.15% | 38.53% | Dec 12, 2025 16:31:12.114 |
| CH0030170408 | Geberit AG | CHF | 100.4 | 615.60 | +0.39% | +513.15% | 38.83% | Dec 12, 2025 16:31:12.114 |
| CH0030170408 | Geberit AG | CHF | 100.4 | 615.60 | +0.39% | +513.15% | 38.89% | Dec 12, 2025 16:31:12.114 |
| CH0030170408 | Geberit AG | CHF | 100.4 | 615.60 | +0.39% | +513.15% | 38.89% | Dec 12, 2025 16:31:12.114 |
| JP3270000007 | Kurita Water Industries Ltd | JPY | 2335 | - | - | - | 9.28% | - |
| US3873281071 | Granite Construction Inc | USD | - | 115.10 | -0.12% | - | 5.02% | Dec 12, 2025 20:59:53.060 |
| SG1J47889782 | Hyflux Ltd | SGD | 2.88 | - | - | - | 0.72% | - |
| GB00B1FH8J72 | Severn Trent PLC | GBP | - | - | - | - | 10.72% | - |

