| Change-- | Bid- | Ask- | Last update- |
Underlying Übernahmebasket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| ES0173516115 | Repsol SA | EUR | 23.68 | 22.43 | +3.06% | -5.28% | 5.27% | May 26, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 22.43 | +3.06% | -5.28% | 5.43% | May 26, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 22.43 | +3.06% | -5.28% | 5.43% | May 26, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 22.43 | +3.06% | -5.28% | 5.47% | May 26, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 22.43 | +3.06% | -5.28% | 5.45% | May 26, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 22.43 | +3.06% | -5.28% | 5.45% | May 26, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 22.43 | +3.06% | -5.28% | 5.20% | May 26, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 22.43 | +3.06% | -5.28% | 5.20% | May 26, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 22.43 | +3.06% | -5.28% | 5.30% | May 26, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 22.43 | +3.06% | -5.28% | 5.34% | May 26, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 22.43 | +3.06% | -5.28% | 5.39% | May 26, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 22.43 | +3.06% | -5.28% | 5.31% | May 26, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 22.43 | +3.06% | -5.28% | 5.31% | May 26, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 22.43 | +3.06% | -5.28% | 5.31% | May 26, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 22.43 | +3.06% | -5.28% | 5.35% | May 26, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 22.43 | +3.06% | -5.28% | 5.57% | May 26, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 22.43 | +3.06% | -5.28% | 5.47% | May 26, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 22.43 | +3.06% | -5.28% | 5.29% | May 26, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 22.43 | +3.06% | -5.28% | 5.34% | May 26, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 22.43 | +3.06% | -5.28% | 5.34% | May 26, 2026 15:30:00.000 |

