| Change-- | Bid- | Ask- | Last update- |
Underlying Übernahmebasket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| FR0000120644 | Danone SA | EUR | 49.45 | 76.08 | -0.24% | +53.85% | 9.68% | Dec 08, 2025 16:22:45.078 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.08 | -0.24% | +53.85% | 9.68% | Dec 08, 2025 16:22:45.078 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.08 | -0.24% | +53.85% | 9.68% | Dec 08, 2025 16:22:45.078 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.08 | -0.24% | +53.85% | 9.68% | Dec 08, 2025 16:22:45.078 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.08 | -0.24% | +53.85% | 9.73% | Dec 08, 2025 16:22:45.078 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.08 | -0.24% | +53.85% | 9.73% | Dec 08, 2025 16:22:45.078 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.08 | -0.24% | +53.85% | 9.66% | Dec 08, 2025 16:22:45.078 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.08 | -0.24% | +53.85% | 9.66% | Dec 08, 2025 16:22:45.078 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.08 | -0.24% | +53.85% | 9.62% | Dec 08, 2025 16:22:45.078 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.08 | -0.24% | +53.85% | 9.62% | Dec 08, 2025 16:22:45.078 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.08 | -0.24% | +53.85% | 9.49% | Dec 08, 2025 16:22:45.078 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.08 | -0.24% | +53.85% | 9.49% | Dec 08, 2025 16:22:45.078 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.08 | -0.24% | +53.85% | 9.53% | Dec 08, 2025 16:22:45.078 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.08 | -0.24% | +53.85% | 9.53% | Dec 08, 2025 16:22:45.078 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.08 | -0.24% | +53.85% | 10.15% | Dec 08, 2025 16:22:45.078 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.08 | -0.24% | +53.85% | 10.25% | Dec 08, 2025 16:22:45.078 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.08 | -0.24% | +53.85% | 10.25% | Dec 08, 2025 16:22:45.078 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.08 | -0.24% | +53.85% | 10.48% | Dec 08, 2025 16:22:45.078 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.08 | -0.24% | +53.85% | 10.48% | Dec 08, 2025 16:22:45.078 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.08 | -0.24% | +53.85% | 10.47% | Dec 08, 2025 16:22:45.078 |

