| Change-- | Bid- | Ask- | Last update- |
Underlying Übernahmebasket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| DE0006599905 | Merck KGaA | EUR | 84 | 125.50 | -0.32% | +49.40% | 17.53% | Jan 30, 2026 16:30:00.000 |
| DE0006599905 | Merck KGaA | EUR | 84 | 125.50 | -0.32% | +49.40% | 17.53% | Jan 30, 2026 16:30:00.000 |
| DE0006599905 | Merck KGaA | EUR | 84 | 125.50 | -0.32% | +49.40% | 17.45% | Jan 30, 2026 16:30:00.000 |
| DE0006599905 | Merck KGaA | EUR | 84 | 125.50 | -0.32% | +49.40% | 17.45% | Jan 30, 2026 16:30:00.000 |
| DE0006599905 | Merck KGaA | EUR | 84 | 125.50 | -0.32% | +49.40% | 17.42% | Jan 30, 2026 16:30:00.000 |
| DE0006599905 | Merck KGaA | EUR | 84 | 125.50 | -0.32% | +49.40% | 17.23% | Jan 30, 2026 16:30:00.000 |
| DE0006599905 | Merck KGaA | EUR | 84 | 125.50 | -0.32% | +49.40% | 17.49% | Jan 30, 2026 16:30:00.000 |
| DE0006599905 | Merck KGaA | EUR | 84 | 125.50 | -0.32% | +49.40% | 17.49% | Jan 30, 2026 16:30:00.000 |
| DE0006599905 | Merck KGaA | EUR | 84 | 125.50 | -0.32% | +49.40% | 17.29% | Jan 30, 2026 16:30:00.000 |
| DE0006599905 | Merck KGaA | EUR | 84 | 125.50 | -0.32% | +49.40% | 17.29% | Jan 30, 2026 16:30:00.000 |
| DE0006599905 | Merck KGaA | EUR | 84 | 125.50 | -0.32% | +49.40% | 17.15% | Jan 30, 2026 16:30:00.000 |
| DE0006599905 | Merck KGaA | EUR | 84 | 125.50 | -0.32% | +49.40% | 17.15% | Jan 30, 2026 16:30:00.000 |
| DE0006599905 | Merck KGaA | EUR | 84 | 125.50 | -0.32% | +49.40% | 17.29% | Jan 30, 2026 16:30:00.000 |
| DE0006599905 | Merck KGaA | EUR | 84 | 125.50 | -0.32% | +49.40% | 17.29% | Jan 30, 2026 16:30:00.000 |
| DE0006599905 | Merck KGaA | EUR | 84 | 125.50 | -0.32% | +49.40% | 17.28% | Jan 30, 2026 16:30:00.000 |
| DE0006599905 | Merck KGaA | EUR | 84 | 125.50 | -0.32% | +49.40% | 17.28% | Jan 30, 2026 16:30:00.000 |
| DE0006599905 | Merck KGaA | EUR | 84 | 125.50 | -0.32% | +49.40% | 17.38% | Jan 30, 2026 16:30:00.000 |
| DE0006599905 | Merck KGaA | EUR | 84 | 125.50 | -0.32% | +49.40% | 17.38% | Jan 30, 2026 16:30:00.000 |
| DE0006599905 | Merck KGaA | EUR | 84 | 125.50 | -0.32% | +49.40% | 17.35% | Jan 30, 2026 16:30:00.000 |
| DE0006599905 | Merck KGaA | EUR | 84 | 125.50 | -0.32% | +49.40% | 17.35% | Jan 30, 2026 16:30:00.000 |

