| Change-- | Bid- | Ask- | Last update- |
Underlying Übernahmebasket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| ES0173516115 | Repsol SA | EUR | 23.68 | 24.59 | +1.93% | +3.84% | 4.73% | Jul 17, 2026 14:08:56.329 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 24.59 | +1.93% | +3.84% | 4.73% | Jul 17, 2026 14:08:56.329 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 24.59 | +1.93% | +3.84% | 4.82% | Jul 17, 2026 14:08:56.329 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 24.59 | +1.93% | +3.84% | 4.82% | Jul 17, 2026 14:08:56.329 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 24.59 | +1.93% | +3.84% | 4.94% | Jul 17, 2026 14:08:56.329 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 24.59 | +1.93% | +3.84% | 4.94% | Jul 17, 2026 14:08:56.329 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 24.59 | +1.93% | +3.84% | 5.06% | Jul 17, 2026 14:08:56.329 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 24.59 | +1.93% | +3.84% | 5.06% | Jul 17, 2026 14:08:56.329 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 24.59 | +1.93% | +3.84% | 5.02% | Jul 17, 2026 14:08:56.329 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 24.59 | +1.93% | +3.84% | 5.02% | Jul 17, 2026 14:08:56.329 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 24.59 | +1.93% | +3.84% | 5.00% | Jul 17, 2026 14:08:56.329 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 24.59 | +1.93% | +3.84% | 5.00% | Jul 17, 2026 14:08:56.329 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 24.59 | +1.93% | +3.84% | 5.08% | Jul 17, 2026 14:08:56.329 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 24.59 | +1.93% | +3.84% | 5.08% | Jul 17, 2026 14:08:56.329 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 24.59 | +1.93% | +3.84% | 5.16% | Jul 17, 2026 14:08:56.329 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 24.59 | +1.93% | +3.84% | 5.16% | Jul 17, 2026 14:08:56.329 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 24.59 | +1.93% | +3.84% | 5.27% | Jul 17, 2026 14:08:56.329 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 24.59 | +1.93% | +3.84% | 5.43% | Jul 17, 2026 14:08:56.329 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 24.59 | +1.93% | +3.84% | 5.43% | Jul 17, 2026 14:08:56.329 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 24.59 | +1.93% | +3.84% | 5.47% | Jul 17, 2026 14:08:56.329 |

