| Change-- | Bid- | Ask- | Last update- |
Underlying Übernahmebasket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| ES0173516115 | Repsol SA | EUR | 23.68 | 29.68 | +1.37% | +25.34% | 5.84% | Sep 22, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 29.68 | +1.37% | +25.34% | 5.84% | Sep 22, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 29.68 | +1.37% | +25.34% | 5.79% | Sep 22, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 29.68 | +1.37% | +25.34% | 5.79% | Sep 22, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 29.68 | +1.37% | +25.34% | 5.88% | Sep 22, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 29.68 | +1.37% | +25.34% | 5.88% | Sep 22, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 29.68 | +1.37% | +25.34% | 5.96% | Sep 22, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 29.68 | +1.37% | +25.34% | 5.96% | Sep 22, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 29.68 | +1.37% | +25.34% | 5.98% | Sep 22, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 29.68 | +1.37% | +25.34% | 5.98% | Sep 22, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 29.68 | +1.37% | +25.34% | 5.98% | Sep 22, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 29.68 | +1.37% | +25.34% | 6.06% | Sep 22, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 29.68 | +1.37% | +25.34% | 6.04% | Sep 22, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 29.68 | +1.37% | +25.34% | 6.04% | Sep 22, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 29.68 | +1.37% | +25.34% | 6.18% | Sep 22, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 29.68 | +1.37% | +25.34% | 6.18% | Sep 22, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 29.68 | +1.37% | +25.34% | 6.16% | Sep 22, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 29.68 | +1.37% | +25.34% | 6.16% | Sep 22, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 29.68 | +1.37% | +25.34% | 5.97% | Sep 22, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 29.68 | +1.37% | +25.34% | 5.97% | Sep 22, 2026 15:30:00.000 |

