| Change-- | Bid- | Ask- | Last update- |
Underlying Übernahmebasket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| NO0010096985 | Equinor ASA | NOK | 183.75 | 230.70 | -0.77% | +25.55% | 5.04% | Dec 16, 2025 12:14:29.519 |
| NO0010096985 | Equinor ASA | NOK | 183.75 | 230.70 | -0.77% | +25.55% | 4.95% | Dec 16, 2025 12:14:29.519 |
| NO0010096985 | Equinor ASA | NOK | 183.75 | 230.70 | -0.77% | +25.55% | 4.95% | Dec 16, 2025 12:14:29.519 |
| NO0010096985 | Equinor ASA | NOK | 183.75 | 230.70 | -0.77% | +25.55% | 4.91% | Dec 16, 2025 12:14:29.519 |
| NO0010096985 | Equinor ASA | NOK | 183.75 | 230.70 | -0.77% | +25.55% | 4.91% | Dec 16, 2025 12:14:29.519 |
| NO0010096985 | Equinor ASA | NOK | 183.75 | 230.70 | -0.77% | +25.55% | 4.89% | Dec 16, 2025 12:14:29.519 |
| NO0010096985 | Equinor ASA | NOK | 183.75 | 230.70 | -0.77% | +25.55% | 4.89% | Dec 16, 2025 12:14:29.519 |
| NO0010096985 | Equinor ASA | NOK | 183.75 | 230.70 | -0.77% | +25.55% | 4.85% | Dec 16, 2025 12:14:29.519 |
| NO0010096985 | Equinor ASA | NOK | 183.75 | 230.70 | -0.77% | +25.55% | 4.85% | Dec 16, 2025 12:14:29.519 |
| NO0010096985 | Equinor ASA | NOK | 183.75 | 230.70 | -0.77% | +25.55% | 4.81% | Dec 16, 2025 12:14:29.519 |
| NO0010096985 | Equinor ASA | NOK | 183.75 | 230.70 | -0.77% | +25.55% | 4.81% | Dec 16, 2025 12:14:29.519 |
| NO0010096985 | Equinor ASA | NOK | 183.75 | 230.70 | -0.77% | +25.55% | 4.81% | Dec 16, 2025 12:14:29.519 |
| NO0010096985 | Equinor ASA | NOK | 183.75 | 230.70 | -0.77% | +25.55% | 4.81% | Dec 16, 2025 12:14:29.519 |
| NO0010096985 | Equinor ASA | NOK | 183.75 | 230.70 | -0.77% | +25.55% | 4.72% | Dec 16, 2025 12:14:29.519 |
| NO0010096985 | Equinor ASA | NOK | 183.75 | 230.70 | -0.77% | +25.55% | 4.72% | Dec 16, 2025 12:14:29.519 |
| NO0010096985 | Equinor ASA | NOK | 183.75 | 230.70 | -0.77% | +25.55% | 4.72% | Dec 16, 2025 12:14:29.519 |
| NO0010096985 | Equinor ASA | NOK | 183.75 | 230.70 | -0.77% | +25.55% | 4.72% | Dec 16, 2025 12:14:29.519 |
| NO0010096985 | Equinor ASA | NOK | 183.75 | 230.70 | -0.77% | +25.55% | 4.76% | Dec 16, 2025 12:14:29.519 |
| NO0010096985 | Equinor ASA | NOK | 183.75 | 230.70 | -0.77% | +25.55% | 4.84% | Dec 16, 2025 12:14:29.519 |
| NO0010096985 | Equinor ASA | NOK | 183.75 | 230.70 | -0.77% | +25.55% | 4.88% | Dec 16, 2025 12:14:29.519 |

