| Change-- | Bid- | Ask- | Last update- |
Underlying Siliziumbasket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| DE000WCH8881 | Wacker Chemie AG | EUR | - | 103.55 | +2.22% | - | 39.02% | Jun 02, 2026 14:27:39.629 |
| JP3903000002 | Mitsubishi Materials Corp | JPY | - | - | - | - | 38.37% | - |
| NO0010112675 | REC Silicon ASA | NOK | - | 0.23 | 0.00% | - | 5.89% | Jun 02, 2026 14:20:00.000 |
| DE000A1YCMM2 | SolarWorld AG | EUR | - | 0.13 | -13.91% | - | 0.00% | Jun 28, 2024 19:55:33.366 |
| JP3625000009 | Tokuyama Corp | JPY | - | - | - | - | 15.44% | - |
| DE000WCH8881 | Wacker Chemie AG | EUR | - | 103.55 | +2.22% | - | 40.29% | Jun 02, 2026 14:27:39.629 |
| JP3903000002 | Mitsubishi Materials Corp | JPY | - | - | - | - | 38.37% | - |
| NO0010112675 | REC Silicon ASA | NOK | - | 0.23 | 0.00% | - | 5.89% | Jun 02, 2026 14:20:00.000 |
| DE000A1YCMM2 | SolarWorld AG | EUR | - | 0.13 | -13.91% | - | 0.00% | Jun 28, 2024 19:55:33.366 |
| JP3625000009 | Tokuyama Corp | JPY | - | - | - | - | 15.44% | - |
| DE000WCH8881 | Wacker Chemie AG | EUR | - | 103.55 | +2.22% | - | 40.29% | Jun 02, 2026 14:27:39.629 |
| JP3903000002 | Mitsubishi Materials Corp | JPY | - | - | - | - | 37.78% | - |
| NO0010112675 | REC Silicon ASA | NOK | - | 0.23 | 0.00% | - | 5.68% | Jun 02, 2026 14:20:00.000 |
| DE000A1YCMM2 | SolarWorld AG | EUR | - | 0.13 | -13.91% | - | 0.00% | Jun 28, 2024 19:55:33.366 |
| JP3625000009 | Tokuyama Corp | JPY | - | - | - | - | 15.21% | - |
| DE000WCH8881 | Wacker Chemie AG | EUR | - | 103.55 | +2.22% | - | 41.33% | Jun 02, 2026 14:27:39.629 |
| JP3903000002 | Mitsubishi Materials Corp | JPY | - | - | - | - | 34.88% | - |
| NO0010112675 | REC Silicon ASA | NOK | - | 0.23 | 0.00% | - | 5.82% | Jun 02, 2026 14:20:00.000 |
| DE000A1YCMM2 | SolarWorld AG | EUR | - | 0.13 | -13.91% | - | 0.00% | Jun 28, 2024 19:55:33.366 |
| JP3625000009 | Tokuyama Corp | JPY | - | - | - | - | 15.03% | - |

