| Change-- | Bid- | Ask- | Last update- |
Underlying Siliziumbasket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| NO0010112675 | REC Silicon ASA | NOK | - | 0.23 | 0.00% | - | 5.41% | Jun 02, 2026 14:20:00.000 |
| DE000A1YCMM2 | SolarWorld AG | EUR | - | 0.13 | -13.91% | - | 0.00% | Jun 28, 2024 19:55:33.366 |
| JP3625000009 | Tokuyama Corp | JPY | - | - | - | - | 15.00% | - |
| DE000WCH8881 | Wacker Chemie AG | EUR | - | 105.00 | +3.65% | - | 44.08% | Jun 02, 2026 15:30:00.000 |
| JP3903000002 | Mitsubishi Materials Corp | JPY | - | - | - | - | 34.95% | - |
| NO0010112675 | REC Silicon ASA | NOK | - | 0.23 | 0.00% | - | 5.38% | Jun 02, 2026 14:20:00.000 |
| DE000A1YCMM2 | SolarWorld AG | EUR | - | 0.13 | -13.91% | - | 0.00% | Jun 28, 2024 19:55:33.366 |
| JP3625000009 | Tokuyama Corp | JPY | - | - | - | - | 14.23% | - |
| DE000WCH8881 | Wacker Chemie AG | EUR | - | 105.00 | +3.65% | - | 45.45% | Jun 02, 2026 15:30:00.000 |
| JP3903000002 | Mitsubishi Materials Corp | JPY | - | - | - | - | 34.95% | - |
| NO0010112675 | REC Silicon ASA | NOK | - | 0.23 | 0.00% | - | 5.38% | Jun 02, 2026 14:20:00.000 |
| DE000A1YCMM2 | SolarWorld AG | EUR | - | 0.13 | -13.91% | - | 0.00% | Jun 28, 2024 19:55:33.366 |
| JP3625000009 | Tokuyama Corp | JPY | - | - | - | - | 14.23% | - |
| DE000WCH8881 | Wacker Chemie AG | EUR | - | 105.00 | +3.65% | - | 45.45% | Jun 02, 2026 15:30:00.000 |
| JP3903000002 | Mitsubishi Materials Corp | JPY | - | - | - | - | 34.50% | - |
| NO0010112675 | REC Silicon ASA | NOK | - | 0.23 | 0.00% | - | 5.30% | Jun 02, 2026 14:20:00.000 |
| DE000A1YCMM2 | SolarWorld AG | EUR | - | 0.13 | -13.91% | - | 0.00% | Jun 28, 2024 19:55:33.366 |
| JP3625000009 | Tokuyama Corp | JPY | - | - | - | - | 13.88% | - |
| DE000WCH8881 | Wacker Chemie AG | EUR | - | 105.00 | +3.65% | - | 46.32% | Jun 02, 2026 15:30:00.000 |
| JP3903000002 | Mitsubishi Materials Corp | JPY | - | - | - | - | 34.50% | - |

