| Change-- | Bid- | Ask- | Last update- |
Underlying Immobasket 2 - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| AT0000A21KS2 | CPI Europe AG | EUR | 11.31 | 15.48 | +0.19% | +36.87% | 20.07% | Nov 13, 2026 16:30:00.000 |
| AT0000A21KS2 | CPI Europe AG | EUR | 11.31 | 15.48 | +0.19% | +36.87% | 20.21% | Nov 13, 2026 16:30:00.000 |
| AT0000A21KS2 | CPI Europe AG | EUR | 11.31 | 15.48 | +0.19% | +36.87% | 20.21% | Nov 13, 2026 16:30:00.000 |
| AT0000A21KS2 | CPI Europe AG | EUR | 11.31 | 15.48 | +0.19% | +36.87% | 19.98% | Nov 13, 2026 16:30:00.000 |
| AT0000A21KS2 | CPI Europe AG | EUR | 11.31 | 15.48 | +0.19% | +36.87% | 19.98% | Nov 13, 2026 16:30:00.000 |
| AT0000A21KS2 | CPI Europe AG | EUR | 11.31 | 15.48 | +0.19% | +36.87% | 19.97% | Nov 13, 2026 16:30:00.000 |
| AT0000A21KS2 | CPI Europe AG | EUR | 11.31 | 15.48 | +0.19% | +36.87% | 19.97% | Nov 13, 2026 16:30:00.000 |
| AT0000A21KS2 | CPI Europe AG | EUR | 11.31 | 15.48 | +0.19% | +36.87% | 19.78% | Nov 13, 2026 16:30:00.000 |
| AT0000A21KS2 | CPI Europe AG | EUR | 11.31 | 15.48 | +0.19% | +36.87% | 19.78% | Nov 13, 2026 16:30:00.000 |
| AT0000A21KS2 | CPI Europe AG | EUR | 11.31 | 15.48 | +0.19% | +36.87% | 19.66% | Nov 13, 2026 16:30:00.000 |
| AT0000A21KS2 | CPI Europe AG | EUR | 11.31 | 15.48 | +0.19% | +36.87% | 19.66% | Nov 13, 2026 16:30:00.000 |
| AT0000A21KS2 | CPI Europe AG | EUR | 11.31 | 15.48 | +0.19% | +36.87% | 19.73% | Nov 13, 2026 16:30:00.000 |
| AT0000A21KS2 | CPI Europe AG | EUR | 11.31 | 15.48 | +0.19% | +36.87% | 19.75% | Nov 13, 2026 16:30:00.000 |
| AT0000A21KS2 | CPI Europe AG | EUR | 11.31 | 15.48 | +0.19% | +36.87% | 19.87% | Nov 13, 2026 16:30:00.000 |
| AT0000A21KS2 | CPI Europe AG | EUR | 11.31 | 15.48 | +0.19% | +36.87% | 19.87% | Nov 13, 2026 16:30:00.000 |
| AT0000641352 | CA Immobilien Anlagen AG | EUR | 16.5 | 20.90 | -0.71% | +26.67% | 46.05% | Nov 13, 2026 16:30:00.000 |
| AT0000641352 | CA Immobilien Anlagen AG | EUR | 16.5 | 20.90 | -0.71% | +26.67% | 46.79% | Nov 13, 2026 16:30:00.000 |
| AT0000641352 | CA Immobilien Anlagen AG | EUR | 16.5 | 20.90 | -0.71% | +26.67% | 47.13% | Nov 13, 2026 16:30:00.000 |
| AT0000641352 | CA Immobilien Anlagen AG | EUR | 16.5 | 20.90 | -0.71% | +26.67% | 47.18% | Nov 13, 2026 16:30:00.000 |
| AT0000641352 | CA Immobilien Anlagen AG | EUR | 16.5 | 20.90 | -0.71% | +26.67% | 46.94% | Nov 13, 2026 16:30:00.000 |

