| Change-- | Bid- | Ask- | Last update- |
Underlying Skandinavienbasket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| SE0000163594 | Securitas AB | SEK | 106.5 | 150.15 | -0.43% | +40.99% | 3.19% | Sep 11, 2026 15:25:00.000 |
| SE0000163594 | Securitas AB | SEK | 106.5 | 150.15 | -0.43% | +40.99% | 3.18% | Sep 11, 2026 15:25:00.000 |
| SE0000163594 | Securitas AB | SEK | 106.5 | 150.15 | -0.43% | +40.99% | 3.18% | Sep 11, 2026 15:25:00.000 |
| SE0000163594 | Securitas AB | SEK | 106.5 | 150.15 | -0.43% | +40.99% | 3.18% | Sep 11, 2026 15:25:00.000 |
| SE0000163594 | Securitas AB | SEK | 106.5 | 150.15 | -0.43% | +40.99% | 3.17% | Sep 11, 2026 15:25:00.000 |
| SE0000163594 | Securitas AB | SEK | 106.5 | 150.15 | -0.43% | +40.99% | 3.17% | Sep 11, 2026 15:25:00.000 |
| SE0000163594 | Securitas AB | SEK | 106.5 | 150.15 | -0.43% | +40.99% | 3.17% | Sep 11, 2026 15:25:00.000 |
| SE0000163594 | Securitas AB | SEK | 106.5 | 150.15 | -0.43% | +40.99% | 3.16% | Sep 11, 2026 15:25:00.000 |
| NO0010063308 | Telenor ASA | NOK | 109 | 133.90 | -0.07% | +22.84% | 3.95% | Sep 11, 2026 14:20:00.000 |
| NO0010063308 | Telenor ASA | NOK | 109 | 133.90 | -0.07% | +22.84% | 3.92% | Sep 11, 2026 14:20:00.000 |
| NO0010063308 | Telenor ASA | NOK | 109 | 133.90 | -0.07% | +22.84% | 3.93% | Sep 11, 2026 14:20:00.000 |
| NO0010063308 | Telenor ASA | NOK | 109 | 133.90 | -0.07% | +22.84% | 3.89% | Sep 11, 2026 14:20:00.000 |
| NO0010063308 | Telenor ASA | NOK | 109 | 133.90 | -0.07% | +22.84% | 3.91% | Sep 11, 2026 14:20:00.000 |
| NO0010063308 | Telenor ASA | NOK | 109 | 133.90 | -0.07% | +22.84% | 3.90% | Sep 11, 2026 14:20:00.000 |
| NO0010063308 | Telenor ASA | NOK | 109 | 133.90 | -0.07% | +22.84% | 3.91% | Sep 11, 2026 14:20:00.000 |
| NO0010063308 | Telenor ASA | NOK | 109 | 133.90 | -0.07% | +22.84% | 3.93% | Sep 11, 2026 14:20:00.000 |
| NO0010063308 | Telenor ASA | NOK | 109 | 133.90 | -0.07% | +22.84% | 3.94% | Sep 11, 2026 14:20:00.000 |
| NO0010063308 | Telenor ASA | NOK | 109 | 133.90 | -0.07% | +22.84% | 3.93% | Sep 11, 2026 14:20:00.000 |
| NO0010063308 | Telenor ASA | NOK | 109 | 133.90 | -0.07% | +22.84% | 3.91% | Sep 11, 2026 14:20:00.000 |
| NO0010063308 | Telenor ASA | NOK | 109 | 133.90 | -0.07% | +22.84% | 3.85% | Sep 11, 2026 14:20:00.000 |

