| Change-- | Bid- | Ask- | Last update- |
Underlying Edelmetall-Basket 2 USD - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| XC0009655157 | LBMA Gold Price PM | USD | 1402.4 | 4,299.87 | +0.55% | +206.61% | 41.87% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1402.4 | 4,299.87 | +0.55% | +206.61% | 41.87% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1402.4 | 4,299.87 | +0.55% | +206.61% | 41.78% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1402.4 | 4,299.87 | +0.55% | +206.61% | 41.78% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1402.4 | 4,299.87 | +0.55% | +206.61% | 41.49% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1402.4 | 4,299.87 | +0.55% | +206.61% | 41.49% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1402.4 | 4,299.87 | +0.55% | +206.61% | 41.49% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1402.4 | 4,299.87 | +0.55% | +206.61% | 41.68% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1402.4 | 4,299.87 | +0.55% | +206.61% | 41.95% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1402.4 | 4,299.87 | +0.55% | +206.61% | 41.95% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1402.4 | 4,299.87 | +0.55% | +206.61% | 41.93% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1402.4 | 4,299.87 | +0.55% | +206.61% | 41.93% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1402.4 | 4,299.87 | +0.55% | +206.61% | 41.73% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1402.4 | 4,299.87 | +0.55% | +206.61% | 41.73% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1402.4 | 4,299.87 | +0.55% | +206.61% | 41.75% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1402.4 | 4,299.87 | +0.55% | +206.61% | 41.75% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1402.4 | 4,299.87 | +0.55% | +206.61% | 41.80% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1402.4 | 4,299.87 | +0.55% | +206.61% | 41.80% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1402.4 | 4,299.87 | +0.55% | +206.61% | 41.61% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1402.4 | 4,299.87 | +0.55% | +206.61% | 41.61% | Dec 12, 2025 22:00:01.138 |

