| Change-- | Bid- | Ask- | Last update- |
Underlying Edelmetall-Basket 2 USD - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 30.60% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 30.60% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 30.92% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 30.92% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 30.73% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 30.73% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 31.26% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 31.26% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 31.06% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 31.06% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 31.49% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 31.49% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 31.28% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 31.28% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 31.50% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 31.50% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 31.26% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 30.98% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 30.98% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 30.76% | Dec 12, 2025 21:55:28.294 |

