| Change-- | Bid- | Ask- | Last update- |
Underlying Edelmetall-Basket 2 USD - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 28.60% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 28.40% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 28.45% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 28.41% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 28.35% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 28.25% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 28.08% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 28.07% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 28.07% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 28.15% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 28.33% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 28.33% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 28.11% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 27.72% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 27.56% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 27.63% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 27.31% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 27.05% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 27.05% | Dec 12, 2025 21:55:28.294 |
| XC0009665529 | Palladium | USD | 706.22 | 1,490.33 | +0.02% | +111.03% | 27.09% | Dec 12, 2025 21:55:28.294 |

