| Change-- | Bid- | Ask- | Last update- |
Underlying Bull & Bear 6 Basket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| XC0009677409 | Brent Crude Oil Future | USD | 106.88 | 86.66 | -1.43% | -18.92% | 24.46% | Aug 26, 2026 15:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 106.88 | 86.66 | -1.43% | -18.92% | 23.65% | Aug 26, 2026 15:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 106.88 | 86.66 | -1.43% | -18.92% | 24.52% | Aug 26, 2026 15:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 106.88 | 86.66 | -1.43% | -18.92% | 24.52% | Aug 26, 2026 15:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 106.88 | 86.66 | -1.43% | -18.92% | 24.66% | Aug 26, 2026 15:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 106.88 | 86.66 | -1.43% | -18.92% | 24.66% | Aug 26, 2026 15:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 106.88 | 86.66 | -1.43% | -18.92% | 23.32% | Aug 26, 2026 15:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 106.88 | 86.66 | -1.43% | -18.92% | 22.38% | Aug 26, 2026 15:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 106.88 | 86.66 | -1.43% | -18.92% | 22.38% | Aug 26, 2026 15:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 106.88 | 86.66 | -1.43% | -18.92% | 21.54% | Aug 26, 2026 15:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 106.88 | 86.66 | -1.43% | -18.92% | 21.54% | Aug 26, 2026 15:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 106.88 | 86.66 | -1.43% | -18.92% | 21.73% | Aug 26, 2026 15:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 106.88 | 86.66 | -1.43% | -18.92% | 21.73% | Aug 26, 2026 15:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 106.88 | 86.66 | -1.43% | -18.92% | 21.26% | Aug 26, 2026 15:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 106.88 | 86.66 | -1.43% | -18.92% | 21.26% | Aug 26, 2026 15:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 106.88 | 86.66 | -1.43% | -18.92% | 21.87% | Aug 26, 2026 15:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 106.88 | 86.66 | -1.43% | -18.92% | 21.87% | Aug 26, 2026 15:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 106.88 | 86.66 | -1.43% | -18.92% | 21.33% | Aug 26, 2026 15:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 106.88 | 86.66 | -1.43% | -18.92% | 21.33% | Aug 26, 2026 15:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 106.88 | 86.66 | -1.43% | -18.92% | 21.09% | Aug 26, 2026 15:00:00.000 |

