| Change-- | Bid- | Ask- | Last update- |
Underlying Resourcen Basket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 80.45 | +0.12% | +110.77% | 5.60% | Oct 16, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 80.45 | +0.12% | +110.77% | 5.60% | Oct 16, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 80.45 | +0.12% | +110.77% | 5.52% | Oct 16, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 80.45 | +0.12% | +110.77% | 5.59% | Oct 16, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 80.45 | +0.12% | +110.77% | 5.59% | Oct 16, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 80.45 | +0.12% | +110.77% | 5.65% | Oct 16, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 80.45 | +0.12% | +110.77% | 5.65% | Oct 16, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 80.45 | +0.12% | +110.77% | 5.75% | Oct 16, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 80.45 | +0.12% | +110.77% | 5.75% | Oct 16, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 80.45 | +0.12% | +110.77% | 5.96% | Oct 16, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 80.45 | +0.12% | +110.77% | 5.96% | Oct 16, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 80.45 | +0.12% | +110.77% | 5.92% | Oct 16, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 80.45 | +0.12% | +110.77% | 5.92% | Oct 16, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 80.45 | +0.12% | +110.77% | 5.83% | Oct 16, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 80.45 | +0.12% | +110.77% | 5.83% | Oct 16, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 80.45 | +0.12% | +110.77% | 5.78% | Oct 16, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 80.45 | +0.12% | +110.77% | 5.78% | Oct 16, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 80.45 | +0.12% | +110.77% | 5.95% | Oct 16, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 80.45 | +0.12% | +110.77% | 5.95% | Oct 16, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 80.45 | +0.12% | +110.77% | 5.92% | Oct 16, 2026 15:30:00.000 |

