| Change-- | Bid- | Ask- | Last update- |
Underlying Resourcen Basket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 10.15% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 10.15% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 10.19% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 10.19% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 10.12% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 10.23% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 10.23% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 10.30% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 10.30% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 10.28% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 10.28% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 10.36% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 10.36% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 10.40% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 10.40% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 10.43% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 10.43% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 10.68% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 10.68% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 10.75% | Oct 16, 2026 15:30:00.000 |

