| Change-- | Bid- | Ask- | Last update- |
Underlying Resourcen Basket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 8.91% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 8.84% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 8.84% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 9.02% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 8.98% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 8.98% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 8.93% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 8.93% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 8.89% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 8.89% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 8.91% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 8.91% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 9.03% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 9.03% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 9.10% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 9.10% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 9.13% | Oct 16, 2026 15:30:00.000 |
| FR0000124141 | Veolia Environnement VE SA | EUR | 10.215 | 32.68 | +0.72% | +219.87% | 9.13% | Oct 16, 2026 15:30:00.000 |
| US6516391066 | Newmont Mining Corp | USD | 39 | 118.58 | +2.49% | +204.05% | 9.18% | Oct 16, 2026 19:59:59.733 |
| US6516391066 | Newmont Mining Corp | USD | 39 | 118.58 | +2.49% | +204.05% | 9.02% | Oct 16, 2026 19:59:59.733 |

