| Change-- | Bid- | Ask- | Last update- |
Underlying Resourcen Basket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| GB00B39J2M42 | United Utilities Group PLC | GBp | 7.45 | 1,478.00 | +2.35% | +19,738.93% | 5.26% | Oct 15, 2026 12:44:33.128 |
| GB00B39J2M42 | United Utilities Group PLC | GBp | 7.45 | 1,478.00 | +2.35% | +19,738.93% | 5.26% | Oct 15, 2026 12:44:33.128 |
| GB00B39J2M42 | United Utilities Group PLC | GBp | 7.45 | 1,478.00 | +2.35% | +19,738.93% | 5.30% | Oct 15, 2026 12:44:33.128 |
| GB00B39J2M42 | United Utilities Group PLC | GBp | 7.45 | 1,478.00 | +2.35% | +19,738.93% | 5.30% | Oct 15, 2026 12:44:33.128 |
| GB00B39J2M42 | United Utilities Group PLC | GBp | 7.45 | 1,478.00 | +2.35% | +19,738.93% | 5.32% | Oct 15, 2026 12:44:33.128 |
| GB00B39J2M42 | United Utilities Group PLC | GBp | 7.45 | 1,478.00 | +2.35% | +19,738.93% | 5.32% | Oct 15, 2026 12:44:33.128 |
| GB00B39J2M42 | United Utilities Group PLC | GBp | 7.45 | 1,478.00 | +2.35% | +19,738.93% | 5.42% | Oct 15, 2026 12:44:33.128 |
| GB00B39J2M42 | United Utilities Group PLC | GBp | 7.45 | 1,478.00 | +2.35% | +19,738.93% | 5.42% | Oct 15, 2026 12:44:33.128 |
| GB00B39J2M42 | United Utilities Group PLC | GBp | 7.45 | 1,478.00 | +2.35% | +19,738.93% | 5.33% | Oct 15, 2026 12:44:33.128 |
| GB00B39J2M42 | United Utilities Group PLC | GBp | 7.45 | 1,478.00 | +2.35% | +19,738.93% | 5.33% | Oct 15, 2026 12:44:33.128 |
| GB00B39J2M42 | United Utilities Group PLC | GBp | 7.45 | 1,478.00 | +2.35% | +19,738.93% | 5.36% | Oct 15, 2026 12:44:33.128 |
| GB00B39J2M42 | United Utilities Group PLC | GBp | 7.45 | 1,478.00 | +2.35% | +19,738.93% | 5.45% | Oct 15, 2026 12:44:33.128 |
| GB00B39J2M42 | United Utilities Group PLC | GBp | 7.45 | 1,478.00 | +2.35% | +19,738.93% | 5.45% | Oct 15, 2026 12:44:33.128 |
| GB00B39J2M42 | United Utilities Group PLC | GBp | 7.45 | 1,478.00 | +2.35% | +19,738.93% | 5.43% | Oct 15, 2026 12:44:33.128 |
| GB00B39J2M42 | United Utilities Group PLC | GBp | 7.45 | 1,478.00 | +2.35% | +19,738.93% | 5.43% | Oct 15, 2026 12:44:33.128 |
| GB00B39J2M42 | United Utilities Group PLC | GBp | 7.45 | 1,478.00 | +2.35% | +19,738.93% | 5.41% | Oct 15, 2026 12:44:33.128 |
| GB00B39J2M42 | United Utilities Group PLC | GBp | 7.45 | 1,478.00 | +2.35% | +19,738.93% | 5.41% | Oct 15, 2026 12:44:33.128 |
| GB00B39J2M42 | United Utilities Group PLC | GBp | 7.45 | 1,478.00 | +2.35% | +19,738.93% | 5.50% | Oct 15, 2026 12:44:33.128 |
| GB00B39J2M42 | United Utilities Group PLC | GBp | 7.45 | 1,478.00 | +2.35% | +19,738.93% | 5.50% | Oct 15, 2026 12:44:33.128 |
| GB00B39J2M42 | United Utilities Group PLC | GBp | 7.45 | 1,478.00 | +2.35% | +19,738.93% | 5.50% | Oct 15, 2026 12:44:33.128 |

