| Change-- | Bid- | Ask- | Last update- |
Underlying Europa-Aktien Winner Basiswert - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| FR0000120271 | TotalEnergies SE | EUR | 47.89 | 55.93 | +0.73% | +16.79% | 6.85% | Dec 19, 2025 16:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 47.89 | 55.93 | +0.73% | +16.79% | 6.85% | Dec 19, 2025 16:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 47.89 | 55.93 | +0.73% | +16.79% | 6.83% | Dec 19, 2025 16:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 47.89 | 55.93 | +0.73% | +16.79% | 6.83% | Dec 19, 2025 16:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 47.89 | 55.93 | +0.73% | +16.79% | 6.88% | Dec 19, 2025 16:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 47.89 | 55.93 | +0.73% | +16.79% | 6.88% | Dec 19, 2025 16:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 47.89 | 55.93 | +0.73% | +16.79% | 6.87% | Dec 19, 2025 16:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 47.89 | 55.93 | +0.73% | +16.79% | 6.87% | Dec 19, 2025 16:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 47.89 | 55.93 | +0.73% | +16.79% | 6.96% | Dec 19, 2025 16:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 47.89 | 55.93 | +0.73% | +16.79% | 6.96% | Dec 19, 2025 16:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 47.89 | 55.93 | +0.73% | +16.79% | 6.93% | Dec 19, 2025 16:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 47.89 | 55.93 | +0.73% | +16.79% | 6.93% | Dec 19, 2025 16:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 47.89 | 55.93 | +0.73% | +16.79% | 7.00% | Dec 19, 2025 16:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 47.89 | 55.93 | +0.73% | +16.79% | 7.00% | Dec 19, 2025 16:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 47.89 | 55.93 | +0.73% | +16.79% | 7.03% | Dec 19, 2025 16:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 47.89 | 55.93 | +0.73% | +16.79% | 7.03% | Dec 19, 2025 16:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 47.89 | 55.93 | +0.73% | +16.79% | 7.09% | Dec 19, 2025 16:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 47.89 | 55.93 | +0.73% | +16.79% | 7.05% | Dec 19, 2025 16:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 47.89 | 55.93 | +0.73% | +16.79% | 7.05% | Dec 19, 2025 16:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 47.89 | 55.93 | +0.73% | +16.79% | 7.05% | Dec 19, 2025 16:30:00.000 |

