| Change-- | Bid- | Ask- | Last update- |
Underlying Europa-Aktien Winner 3 Basiswert - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| FR0000120271 | TotalEnergies SE | EUR | 51.43 | 71.04 | +0.70% | +38.12% | 7.85% | Jun 19, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 51.43 | 71.04 | +0.70% | +38.12% | 7.85% | Jun 19, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 51.43 | 71.04 | +0.70% | +38.12% | 8.04% | Jun 19, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 51.43 | 71.04 | +0.70% | +38.12% | 8.16% | Jun 19, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 51.43 | 71.04 | +0.70% | +38.12% | 8.09% | Jun 19, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 51.43 | 71.04 | +0.70% | +38.12% | 8.25% | Jun 19, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 51.43 | 71.04 | +0.70% | +38.12% | 8.26% | Jun 19, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 51.43 | 71.04 | +0.70% | +38.12% | 8.41% | Jun 19, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 51.43 | 71.04 | +0.70% | +38.12% | 8.39% | Jun 19, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 51.43 | 71.04 | +0.70% | +38.12% | 8.52% | Jun 19, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 51.43 | 71.04 | +0.70% | +38.12% | 8.74% | Jun 19, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 51.43 | 71.04 | +0.70% | +38.12% | 9.12% | Jun 19, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 51.43 | 71.04 | +0.70% | +38.12% | 9.06% | Jun 19, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 51.43 | 71.04 | +0.70% | +38.12% | 9.06% | Jun 19, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 51.43 | 71.04 | +0.70% | +38.12% | 8.98% | Jun 19, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 51.43 | 71.04 | +0.70% | +38.12% | 9.04% | Jun 19, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 51.43 | 71.04 | +0.70% | +38.12% | 8.93% | Jun 19, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 51.43 | 71.04 | +0.70% | +38.12% | 9.18% | Jun 19, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 51.43 | 71.04 | +0.70% | +38.12% | 9.12% | Jun 19, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 51.43 | 71.04 | +0.70% | +38.12% | 9.26% | Jun 19, 2026 15:30:00.000 |

