| Change-- | Bid- | Ask- | Last update- |
Underlying Weltaktien Winner 3 Basiswert - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.37% | +70.78% | 12.30% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.37% | +70.78% | 12.20% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.37% | +70.78% | 12.03% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.37% | +70.78% | 12.03% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.37% | +70.78% | 12.03% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.37% | +70.78% | 12.11% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.37% | +70.78% | 12.05% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.37% | +70.78% | 11.92% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.37% | +70.78% | 12.09% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.37% | +70.78% | 11.90% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.37% | +70.78% | 11.98% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.37% | +70.78% | 11.80% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.37% | +70.78% | 11.78% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.37% | +70.78% | 11.76% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.37% | +70.78% | 11.59% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.37% | +70.78% | 11.58% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.37% | +70.78% | 11.72% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.37% | +70.78% | 11.72% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.37% | +70.78% | 11.74% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.37% | +70.78% | 11.74% | Jan 30, 2026 20:59:59.470 |

