| Change-- | Bid- | Ask- | Last update- |
Underlying Weltaktien Winner 3 Basiswert - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.36% | +70.78% | 11.96% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.36% | +70.78% | 11.96% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.36% | +70.78% | 11.90% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.36% | +70.78% | 11.90% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.36% | +70.78% | 11.85% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.36% | +70.78% | 11.85% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.36% | +70.78% | 11.86% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.36% | +70.78% | 11.86% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.36% | +70.78% | 11.96% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.36% | +70.78% | 11.96% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.36% | +70.78% | 11.69% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.36% | +70.78% | 11.81% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.36% | +70.78% | 11.81% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.36% | +70.78% | 11.82% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.36% | +70.78% | 11.82% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.36% | +70.78% | 11.62% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.36% | +70.78% | 11.62% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.36% | +70.78% | 11.68% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.36% | +70.78% | 11.59% | Jan 30, 2026 20:59:59.470 |
| US7427181091 | Procter & Gamble Co | USD | 88.9 | 151.82 | +1.36% | +70.78% | 11.59% | Jan 30, 2026 20:59:59.470 |

