| Change-- | Bid- | Ask- | Last update- |
Underlying Globalne Marki Basket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.06 | -3.14% | -44.78% | 1.75% | Dec 17, 2025 21:00:00.722 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.06 | -3.14% | -44.78% | 1.76% | Dec 17, 2025 21:00:00.722 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.06 | -3.14% | -44.78% | 1.76% | Dec 17, 2025 21:00:00.722 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.06 | -3.14% | -44.78% | 1.78% | Dec 17, 2025 21:00:00.722 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.06 | -3.14% | -44.78% | 1.78% | Dec 17, 2025 21:00:00.722 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.06 | -3.14% | -44.78% | 1.75% | Dec 17, 2025 21:00:00.722 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.06 | -3.14% | -44.78% | 1.75% | Dec 17, 2025 21:00:00.722 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.06 | -3.14% | -44.78% | 1.77% | Dec 17, 2025 21:00:00.722 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.06 | -3.14% | -44.78% | 1.74% | Dec 17, 2025 21:00:00.722 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.06 | -3.14% | -44.78% | 1.72% | Dec 17, 2025 21:00:00.722 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.06 | -3.14% | -44.78% | 1.72% | Dec 17, 2025 21:00:00.722 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.06 | -3.14% | -44.78% | 1.72% | Dec 17, 2025 21:00:00.722 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.06 | -3.14% | -44.78% | 1.67% | Dec 17, 2025 21:00:00.722 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.06 | -3.14% | -44.78% | 1.69% | Dec 17, 2025 21:00:00.722 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.06 | -3.14% | -44.78% | 1.69% | Dec 17, 2025 21:00:00.722 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.06 | -3.14% | -44.78% | 1.69% | Dec 17, 2025 21:00:00.722 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.06 | -3.14% | -44.78% | 1.71% | Dec 17, 2025 21:00:00.722 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.06 | -3.14% | -44.78% | 1.70% | Dec 17, 2025 21:00:00.722 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.06 | -3.14% | -44.78% | 1.70% | Dec 17, 2025 21:00:00.722 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.06 | -3.14% | -44.78% | 1.67% | Dec 17, 2025 21:00:00.722 |

