| Change-- | Bid- | Ask- | Last update- |
Underlying Globalne Marki Basket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| US4592001014 | International Business Machines Corp | USD | 171.71 | 262.73 | -0.81% | +53.01% | 5.80% | Jun 24, 2026 16:35:32.816 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 262.73 | -0.81% | +53.01% | 5.79% | Jun 24, 2026 16:35:32.816 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 262.73 | -0.81% | +53.01% | 5.85% | Jun 24, 2026 16:35:32.816 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 262.73 | -0.81% | +53.01% | 5.85% | Jun 24, 2026 16:35:32.816 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 262.73 | -0.81% | +53.01% | 5.90% | Jun 24, 2026 16:35:32.816 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 262.73 | -0.81% | +53.01% | 5.90% | Jun 24, 2026 16:35:32.816 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 262.73 | -0.81% | +53.01% | 5.80% | Jun 24, 2026 16:35:32.816 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 262.73 | -0.81% | +53.01% | 5.80% | Jun 24, 2026 16:35:32.816 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 262.73 | -0.81% | +53.01% | 5.33% | Jun 24, 2026 16:35:32.816 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 262.73 | -0.81% | +53.01% | 5.27% | Jun 24, 2026 16:35:32.816 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 262.73 | -0.81% | +53.01% | 5.27% | Jun 24, 2026 16:35:32.816 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 262.73 | -0.81% | +53.01% | 5.31% | Jun 24, 2026 16:35:32.816 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 262.73 | -0.81% | +53.01% | 5.31% | Jun 24, 2026 16:35:32.816 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 262.73 | -0.81% | +53.01% | 5.38% | Jun 24, 2026 16:35:32.816 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 262.73 | -0.81% | +53.01% | 5.38% | Jun 24, 2026 16:35:32.816 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 262.73 | -0.81% | +53.01% | 5.36% | Jun 24, 2026 16:35:32.816 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 262.73 | -0.81% | +53.01% | 5.46% | Jun 24, 2026 16:35:32.816 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 262.73 | -0.81% | +53.01% | 5.46% | Jun 24, 2026 16:35:32.816 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 262.73 | -0.81% | +53.01% | 5.46% | Jun 24, 2026 16:35:32.816 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 262.73 | -0.81% | +53.01% | 5.38% | Jun 24, 2026 16:35:32.816 |

