| Change-- | Bid- | Ask- | Last update- |
Underlying Globalne Marki Basket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| DE0007100000 | Mercedes-Benz Group AG | EUR | 87.58 | 51.15 | -0.95% | -41.60% | 2.53% | Mar 20, 2026 16:30:00.000 |
| DE0007100000 | Mercedes-Benz Group AG | EUR | 87.58 | 51.15 | -0.95% | -41.60% | 2.54% | Mar 20, 2026 16:30:00.000 |
| DE0007100000 | Mercedes-Benz Group AG | EUR | 87.58 | 51.15 | -0.95% | -41.60% | 2.48% | Mar 20, 2026 16:30:00.000 |
| DE0007100000 | Mercedes-Benz Group AG | EUR | 87.58 | 51.15 | -0.95% | -41.60% | 2.47% | Mar 20, 2026 16:30:00.000 |
| DE0007100000 | Mercedes-Benz Group AG | EUR | 87.58 | 51.15 | -0.95% | -41.60% | 2.47% | Mar 20, 2026 16:30:00.000 |
| DE0007100000 | Mercedes-Benz Group AG | EUR | 87.58 | 51.15 | -0.95% | -41.60% | 2.49% | Mar 20, 2026 16:30:00.000 |
| DE0007100000 | Mercedes-Benz Group AG | EUR | 87.58 | 51.15 | -0.95% | -41.60% | 2.49% | Mar 20, 2026 16:30:00.000 |
| DE0007100000 | Mercedes-Benz Group AG | EUR | 87.58 | 51.15 | -0.95% | -41.60% | 2.42% | Mar 20, 2026 16:30:00.000 |
| DE0007100000 | Mercedes-Benz Group AG | EUR | 87.58 | 51.15 | -0.95% | -41.60% | 2.42% | Mar 20, 2026 16:30:00.000 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.79 | -2.27% | -44.65% | 2.22% | Mar 20, 2026 20:00:00.509 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.79 | -2.27% | -44.65% | 2.21% | Mar 20, 2026 20:00:00.509 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.79 | -2.27% | -44.65% | 2.21% | Mar 20, 2026 20:00:00.509 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.79 | -2.27% | -44.65% | 2.24% | Mar 20, 2026 20:00:00.509 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.79 | -2.27% | -44.65% | 2.28% | Mar 20, 2026 20:00:00.509 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.79 | -2.27% | -44.65% | 2.29% | Mar 20, 2026 20:00:00.509 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.79 | -2.27% | -44.65% | 2.26% | Mar 20, 2026 20:00:00.509 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.79 | -2.27% | -44.65% | 2.26% | Mar 20, 2026 20:00:00.509 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.79 | -2.27% | -44.65% | 2.27% | Mar 20, 2026 20:00:00.509 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.79 | -2.27% | -44.65% | 2.29% | Mar 20, 2026 20:00:00.509 |
| US02079K1079 | Alphabet Inc (Class C) | USD | 539.78 | 298.79 | -2.27% | -44.65% | 2.32% | Mar 20, 2026 20:00:00.509 |

