| Change-- | Bid- | Ask- | Last update- |
Underlying Globalne Marki Basket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.86% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.86% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.91% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.91% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.92% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.92% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.86% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.89% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.88% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.88% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.99% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.99% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 6.00% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 6.00% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 6.00% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 6.00% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 6.00% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.96% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.96% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.85% | Sep 18, 2026 19:59:59.835 |

