| Change-- | Bid- | Ask- | Last update- |
Underlying Globalne Marki Basket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.27% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.31% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.31% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.38% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.38% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.36% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.46% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.46% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.46% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.38% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.38% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.39% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.39% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.39% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.31% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.34% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.34% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.36% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.28% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.44% | +33.70% | 5.28% | Sep 18, 2026 19:59:59.835 |

