| Change-- | Bid- | Ask- | Last update- |
Underlying Globalne Marki Basket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.46% | +33.70% | 5.02% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.46% | +33.70% | 5.03% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.46% | +33.70% | 5.03% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.46% | +33.70% | 5.10% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.46% | +33.70% | 5.10% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.46% | +33.70% | 5.10% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.46% | +33.70% | 5.10% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.46% | +33.70% | 5.10% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.46% | +33.70% | 5.06% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.46% | +33.70% | 5.11% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.46% | +33.70% | 5.11% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.46% | +33.70% | 5.17% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.46% | +33.70% | 5.20% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.46% | +33.70% | 5.20% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.46% | +33.70% | 5.37% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.46% | +33.70% | 5.37% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.46% | +33.70% | 5.40% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.46% | +33.70% | 5.24% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.46% | +33.70% | 5.18% | Sep 18, 2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229.58 | -3.46% | +33.70% | 5.18% | Sep 18, 2026 19:59:59.835 |

