| Change-- | Bid- | Ask- | Last update- |
Underlying Winner na Svetove Akcie Basket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| JP3633400001 | Toyota Motors | JPY | 8520 | 3,050.76 | +3.70% | -64.19% | 2.80% | May 29, 2026 13:11:01.336 |
| JP3633400001 | Toyota Motors | JPY | 8520 | 3,050.76 | +3.70% | -64.19% | 2.86% | May 29, 2026 13:11:01.336 |
| JP3633400001 | Toyota Motors | JPY | 8520 | 3,050.76 | +3.70% | -64.19% | 2.86% | May 29, 2026 13:11:01.336 |
| JP3633400001 | Toyota Motors | JPY | 8520 | 3,050.76 | +3.70% | -64.19% | 2.90% | May 29, 2026 13:11:01.336 |
| JP3633400001 | Toyota Motors | JPY | 8520 | 3,050.76 | +3.70% | -64.19% | 2.88% | May 29, 2026 13:11:01.336 |
| JP3633400001 | Toyota Motors | JPY | 8520 | 3,050.76 | +3.70% | -64.19% | 2.88% | May 29, 2026 13:11:01.336 |
| JP3633400001 | Toyota Motors | JPY | 8520 | 3,050.76 | +3.70% | -64.19% | 2.73% | May 29, 2026 13:11:01.336 |
| JP3633400001 | Toyota Motors | JPY | 8520 | 3,050.76 | +3.70% | -64.19% | 2.73% | May 29, 2026 13:11:01.336 |
| JP3633400001 | Toyota Motors | JPY | 8520 | 3,050.76 | +3.70% | -64.19% | 2.66% | May 29, 2026 13:11:01.336 |
| JP3633400001 | Toyota Motors | JPY | 8520 | 3,050.76 | +3.70% | -64.19% | 2.66% | May 29, 2026 13:11:01.336 |
| JP3633400001 | Toyota Motors | JPY | 8520 | 3,050.76 | +3.70% | -64.19% | 2.79% | May 29, 2026 13:11:01.336 |
| JP3633400001 | Toyota Motors | JPY | 8520 | 3,050.76 | +3.70% | -64.19% | 2.79% | May 29, 2026 13:11:01.336 |
| JP3633400001 | Toyota Motors | JPY | 8520 | 3,050.76 | +3.70% | -64.19% | 2.79% | May 29, 2026 13:11:01.336 |
| JP3633400001 | Toyota Motors | JPY | 8520 | 3,050.76 | +3.70% | -64.19% | 2.79% | May 29, 2026 13:11:01.336 |
| JP3633400001 | Toyota Motors | JPY | 8520 | 3,050.76 | +3.70% | -64.19% | 2.79% | May 29, 2026 13:11:01.336 |
| JP3633400001 | Toyota Motors | JPY | 8520 | 3,050.76 | +3.70% | -64.19% | 2.74% | May 29, 2026 13:11:01.336 |
| JP3633400001 | Toyota Motors | JPY | 8520 | 3,050.76 | +3.70% | -64.19% | 2.74% | May 29, 2026 13:11:01.336 |
| JP3633400001 | Toyota Motors | JPY | 8520 | 3,050.76 | +3.70% | -64.19% | 2.72% | May 29, 2026 13:11:01.336 |
| JP3633400001 | Toyota Motors | JPY | 8520 | 3,050.76 | +3.70% | -64.19% | 2.72% | May 29, 2026 13:11:01.336 |
| JP3633400001 | Toyota Motors | JPY | 8520 | 3,050.76 | +3.70% | -64.19% | 2.82% | May 29, 2026 13:11:01.336 |

