| Change-- | Bid- | Ask- | Last update- |
Underlying European Share Basket Discount Certificate 2 Underlying - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 7.70% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 7.70% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 7.70% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 7.64% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 7.64% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 7.76% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 7.72% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 7.72% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 7.72% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 7.96% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 7.96% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 8.04% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 8.04% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 8.12% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 8.12% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 8.13% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 8.15% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 8.15% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 8.15% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 8.05% | Jan 30, 2026 16:30:00.000 |

