| Change-- | Bid- | Ask- | Last update- |
Underlying European Share Basket Discount Certificate 2 Underlying - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 10.30% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 10.30% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 10.43% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 10.43% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 10.28% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 10.28% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 10.44% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 10.44% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 10.48% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 10.48% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 10.53% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 10.53% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 10.42% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 10.42% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 10.19% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 10.19% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 10.23% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 10.23% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 9.87% | Jan 30, 2026 16:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 16.52 | +1.82% | +22.56% | 9.87% | Jan 30, 2026 16:30:00.000 |

