| Change-- | Bid- | Ask- | Last update- |
Underlying Ostbasket XL - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.12% | Mar 13, 2026 15:55:00.017 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.14% | Mar 13, 2026 15:55:00.017 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.31% | Mar 13, 2026 15:55:00.017 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.31% | Mar 13, 2026 15:55:00.017 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.31% | Mar 13, 2026 15:55:00.017 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.31% | Mar 13, 2026 15:55:00.017 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.37% | Mar 13, 2026 15:55:00.017 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.37% | Mar 13, 2026 15:55:00.017 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.34% | Mar 13, 2026 15:55:00.017 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.34% | Mar 13, 2026 15:55:00.017 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.27% | Mar 13, 2026 15:55:00.017 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.27% | Mar 13, 2026 15:55:00.017 |
| ROSNPPACNOR9 | OMV Petrom SA | RON | 0.44 | 0.29 | 0.00% | -34.09% | 18.39% | Mar 13, 2026 15:55:00.017 |
| ROSNPPACNOR9 | OMV Petrom SA | RON | 0.44 | 0.29 | 0.00% | -34.09% | 18.32% | Mar 13, 2026 15:55:00.017 |
| ROSNPPACNOR9 | OMV Petrom SA | RON | 0.44 | 0.29 | 0.00% | -34.09% | 18.89% | Mar 13, 2026 15:55:00.017 |
| ROSNPPACNOR9 | OMV Petrom SA | RON | 0.44 | 0.29 | 0.00% | -34.09% | 18.89% | Mar 13, 2026 15:55:00.017 |
| ROSNPPACNOR9 | OMV Petrom SA | RON | 0.44 | 0.29 | 0.00% | -34.09% | 19.06% | Mar 13, 2026 15:55:00.017 |
| ROSNPPACNOR9 | OMV Petrom SA | RON | 0.44 | 0.29 | 0.00% | -34.09% | 19.06% | Mar 13, 2026 15:55:00.017 |
| ROSNPPACNOR9 | OMV Petrom SA | RON | 0.44 | 0.29 | 0.00% | -34.09% | 18.72% | Mar 13, 2026 15:55:00.017 |
| ROSNPPACNOR9 | OMV Petrom SA | RON | 0.44 | 0.29 | 0.00% | -34.09% | 18.72% | Mar 13, 2026 15:55:00.017 |

