| Change-- | Bid- | Ask- | Last update- |
Underlying Ostbasket XL - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 4.95% | Oct 13, 2026 14:55:00.014 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.08% | Oct 13, 2026 14:55:00.014 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.00% | Oct 13, 2026 14:55:00.014 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.00% | Oct 13, 2026 14:55:00.014 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 4.99% | Oct 13, 2026 14:55:00.014 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.09% | Oct 13, 2026 14:55:00.014 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.31% | Oct 13, 2026 14:55:00.014 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.18% | Oct 13, 2026 14:55:00.014 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.18% | Oct 13, 2026 14:55:00.014 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.12% | Oct 13, 2026 14:55:00.014 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.41% | Oct 13, 2026 14:55:00.014 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.28% | Oct 13, 2026 14:55:00.014 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.23% | Oct 13, 2026 14:55:00.014 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.20% | Oct 13, 2026 14:55:00.014 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.19% | Oct 13, 2026 14:55:00.014 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.16% | Oct 13, 2026 14:55:00.014 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.16% | Oct 13, 2026 14:55:00.014 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.15% | Oct 13, 2026 14:55:00.014 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.15% | Oct 13, 2026 14:55:00.014 |
| ROBRDBACNOR2 | BRD Groupe Societe Generale SA | RON | 11 | 11.74 | 0.00% | +6.73% | 5.15% | Oct 13, 2026 14:55:00.014 |

