| Change-- | Bid- | Ask- | Last update- |
Underlying Übernahmebasket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 16.45% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 16.45% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 16.46% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 16.46% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 16.45% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 16.43% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 16.43% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 16.57% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 16.57% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 16.68% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 16.75% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 16.75% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 16.81% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 16.81% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 16.85% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 16.85% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 16.65% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 16.65% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 16.69% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 16.69% | Jan 30, 2026 16:30:00.000 |

