| Change-- | Bid- | Ask- | Last update- |
Underlying Übernahmebasket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 17.54% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 17.54% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 18.03% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 18.03% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 17.97% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 17.56% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 17.56% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 17.55% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 17.55% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 17.55% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 17.55% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 17.76% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 17.76% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 17.81% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 17.80% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 17.80% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 17.71% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 17.71% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 17.60% | Jan 30, 2026 16:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 18.88 | +0.13% | +192.56% | 17.60% | Jan 30, 2026 16:30:00.000 |

