| Change-- | Bid- | Ask- | Last update- |
Underlying Übernahmebasket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| FR0000120644 | Danone SA | EUR | 49.45 | 76.00 | -0.34% | +53.69% | 10.13% | Dec 08, 2025 13:05:51.331 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.00 | -0.34% | +53.69% | 10.13% | Dec 08, 2025 13:05:51.331 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.00 | -0.34% | +53.69% | 10.05% | Dec 08, 2025 13:05:51.331 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.00 | -0.34% | +53.69% | 10.05% | Dec 08, 2025 13:05:51.331 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.00 | -0.34% | +53.69% | 10.11% | Dec 08, 2025 13:05:51.331 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.00 | -0.34% | +53.69% | 10.22% | Dec 08, 2025 13:05:51.331 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.00 | -0.34% | +53.69% | 10.22% | Dec 08, 2025 13:05:51.331 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.00 | -0.34% | +53.69% | 10.18% | Dec 08, 2025 13:05:51.331 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.00 | -0.34% | +53.69% | 10.18% | Dec 08, 2025 13:05:51.331 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.00 | -0.34% | +53.69% | 10.20% | Dec 08, 2025 13:05:51.331 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.00 | -0.34% | +53.69% | 10.20% | Dec 08, 2025 13:05:51.331 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.00 | -0.34% | +53.69% | 10.21% | Dec 08, 2025 13:05:51.331 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.00 | -0.34% | +53.69% | 10.21% | Dec 08, 2025 13:05:51.331 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.00 | -0.34% | +53.69% | 10.28% | Dec 08, 2025 13:05:51.331 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.00 | -0.34% | +53.69% | 10.28% | Dec 08, 2025 13:05:51.331 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.00 | -0.34% | +53.69% | 10.40% | Dec 08, 2025 13:05:51.331 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.00 | -0.34% | +53.69% | 10.38% | Dec 08, 2025 13:05:51.331 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.00 | -0.34% | +53.69% | 10.38% | Dec 08, 2025 13:05:51.331 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.00 | -0.34% | +53.69% | 10.29% | Dec 08, 2025 13:05:51.331 |
| FR0000120644 | Danone SA | EUR | 49.45 | 76.00 | -0.34% | +53.69% | 10.29% | Dec 08, 2025 13:05:51.331 |

