| Change-- | Bid- | Ask- | Last update- |
Underlying Übernahmebasket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| AT0000720008 | Telekom Austria AG | EUR | 8.336 | 9.86 | -0.35% | +18.22% | 9.04% | May 26, 2026 15:30:00.000 |
| AT0000720008 | Telekom Austria AG | EUR | 8.336 | 9.86 | -0.35% | +18.22% | 9.02% | May 26, 2026 15:30:00.000 |
| AT0000720008 | Telekom Austria AG | EUR | 8.336 | 9.86 | -0.35% | +18.22% | 9.02% | May 26, 2026 15:30:00.000 |
| AT0000720008 | Telekom Austria AG | EUR | 8.336 | 9.86 | -0.35% | +18.22% | 9.02% | May 26, 2026 15:30:00.000 |
| AT0000720008 | Telekom Austria AG | EUR | 8.336 | 9.86 | -0.35% | +18.22% | 9.02% | May 26, 2026 15:30:00.000 |
| AT0000720008 | Telekom Austria AG | EUR | 8.336 | 9.86 | -0.35% | +18.22% | 9.08% | May 26, 2026 15:30:00.000 |
| AT0000720008 | Telekom Austria AG | EUR | 8.336 | 9.86 | -0.35% | +18.22% | 9.08% | May 26, 2026 15:30:00.000 |
| AT0000720008 | Telekom Austria AG | EUR | 8.336 | 9.86 | -0.35% | +18.22% | 9.04% | May 26, 2026 15:30:00.000 |
| AT0000720008 | Telekom Austria AG | EUR | 8.336 | 9.86 | -0.35% | +18.22% | 8.98% | May 26, 2026 15:30:00.000 |
| AT0000720008 | Telekom Austria AG | EUR | 8.336 | 9.86 | -0.35% | +18.22% | 8.85% | May 26, 2026 15:30:00.000 |
| AT0000720008 | Telekom Austria AG | EUR | 8.336 | 9.86 | -0.35% | +18.22% | 8.78% | May 26, 2026 15:30:00.000 |
| AT0000720008 | Telekom Austria AG | EUR | 8.336 | 9.86 | -0.35% | +18.22% | 8.78% | May 26, 2026 15:30:00.000 |
| AT0000720008 | Telekom Austria AG | EUR | 8.336 | 9.86 | -0.35% | +18.22% | 8.71% | May 26, 2026 15:30:00.000 |
| AT0000720008 | Telekom Austria AG | EUR | 8.336 | 9.86 | -0.35% | +18.22% | 8.82% | May 26, 2026 15:30:00.000 |
| AT0000720008 | Telekom Austria AG | EUR | 8.336 | 9.86 | -0.35% | +18.22% | 8.82% | May 26, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 22.43 | +3.06% | -5.28% | 5.02% | May 26, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 22.43 | +3.06% | -5.28% | 4.98% | May 26, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 22.43 | +3.06% | -5.28% | 5.12% | May 26, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 22.43 | +3.06% | -5.28% | 5.21% | May 26, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 23.68 | 22.43 | +3.06% | -5.28% | 5.11% | May 26, 2026 15:30:00.000 |

